Key statistics
- Ranked Practice Areas
- 16
- Awards Won
- 1
- Ranked Lawyers
- 11
- Male:Female Ratio of Ranked Lawyers
- 11:0
Firm summary
Economic Laws Practice is a Domestic: Multi-practice firm in India.
In 2023, the firm was ranked in 16 practice area(s) and 11 of its practitioner(s) were accredited.
In the same year, Economic Laws Practice won 1 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within India
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 2 | 3 | 2.0 | View full ranking table | |
Banking and finance | |||||
General | BAND 3 | 3 | 3.3 | View full ranking table | |
Capital markets | |||||
General | BAND 4 | 1 | 4.0 | View full ranking table | |
Construction | |||||
General | BAND 3 | 2 | 3.0 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 3 | 3 | 3.3 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 1 | 2 | 1.5 | View full ranking table | |
General | BAND 2 | 3 | 2.0 | View full ranking table | |
Healthcare and lifesciences | |||||
General | BAND 3 | 2 | 3.0 | View full ranking table | |
International trade and WTO | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Labour and employment | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table | |
Private equity | |||||
General | BAND 3 | 3 | 3.3 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 2 | 4 | 2.8 | View full ranking table | |
Real estate | |||||
General | BAND 3 | 2 | 3.5 | View full ranking table | |
Restructuring and insolvency | |||||
General | BAND 3 | 3 | 3.0 | View full ranking table | |
Tax | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
White collar crime | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table |
Firm awards
No. of Win(s): 1
Award | Win(s) | |
---|---|---|
Jurisdiction | ||
International trade and WTO | 1 |
Ranked lawyers at this firm
All data gathered from 2024 datasets. Learn more.