BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Cyril Amarchand Mangaldas | 4 | 1.0 | |||||
JSA | 4 | 1.0 | |||||
Shardul Amarchand Mangaldas & Co | 4 | 1.0 | |||||
Trilegal | 4 | 1.0 | |||||
Khaitan & Co | 4 | 1.8 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Dentons Link Legal | 4 | 2.0 | |||||
HSA Advocates | 4 | 2.0 | |||||
K Law | 3 | 2.0 | |||||
Luthra and Luthra Law Offices | 4 | 2.3 | |||||
AZB & Partners | 4 | 2.5 | |||||
DSK Legal | 4 | 2.5 | |||||
Phoenix Legal | 4 | 2.5 | |||||
Saraf & Partners | 2 | 2.5 | |||||
Dhir & Dhir Associates | 3 | 2.7 | |||||
Economic Laws Practice | 4 | 2.8 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Fox Mandal & Associates | 3 | 3.0 | |||||
Singhania & Partners | 3 | 3.0 | |||||
Sarthak Advocates & Solicitors | 2 | 3.0 | |||||
Spice Route Legal | 2 | 3.0 | |||||
ALMT Legal | 1 | 3.0 | |||||
Archeus Law Domestic: Specialist | 1 | 3.0 | |||||
Brus Chambers Domestic: Specialist | 1 | 3.0 | |||||
Gagrats | 1 | 3.0 | |||||
Juris Corp | 1 | 3.0 | |||||
Wadia Ghandy & Co | 1 | 3.0 | |||||
IndusLaw | 4 | 3.3 | |||||
Kochhar & Co | 4 | 3.3 | |||||
Legacy Law Offices | 3 | 3.3 | |||||
Sagus Legal | 3 | 3.3 | |||||
Samvad Partners | 3 | 3.5 | |||||
S&A Associates | 2 | 3.5 | |||||
Talwar Thakore & Associates | 2 | 3.5 |
BAND 4
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Alaya Legal | 1 | 4.0 | |||||
Desai & Diwanji | 1 | 4.0 | |||||
Dhaval Vussonji & Associates | 1 | 4.0 | |||||
Kachwaha & Partners | 1 | 4.0 | |||||
Majmudar & Partners | 1 | 4.0 | |||||
Rajani Associates | 1 | 4.0 | |||||
Vaish Associates | 1 | 4.0 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Hammurabi & Solomon | 1 | Notable | |||||
KKL Partners | 1 | Notable |