BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Cyril Amarchand Mangaldas | 3 | 1.0 | |||||
Khaitan & Co | 3 | 1.0 | |||||
Shardul Amarchand Mangaldas & Co | 3 | 1.0 | |||||
AZB & Partners | 2 | 1.0 | |||||
S&A Associates | 1 | 1.0 | |||||
Economic Laws Practice | 2 | 1.5 | |||||
Nishith Desai Associates | 2 | 1.5 | |||||
PSL Advocates and Solicitors Domestic: Specialist | 2 | 1.5 | |||||
Trilegal | 2 | 1.5 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
S&R Associates | 2 | 2.0 | |||||
Singhania & Partners | 2 | 2.0 | |||||
HSA Advocates | 1 | 2.0 | |||||
JSA | 1 | 2.0 | |||||
Kachwaha & Partners | 1 | 2.0 | |||||
Karanjawala & Co Domestic: Specialist | 1 | 2.0 | |||||
Keystone Partners Domestic: Specialist | 2 | 2.5 | |||||
Kochhar & Co | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
DSK Legal | 2 | 3.0 | |||||
P&A Law Offices | 2 | 3.0 | |||||
Singularity Legal Domestic: Specialist | 2 | 3.0 | |||||
Brus Chambers Domestic: Specialist | 1 | 3.0 | |||||
Dentons Link Legal | 1 | 3.0 | |||||
Luthra and Luthra Law Offices | 1 | 3.0 | |||||
Phoenix Legal | 1 | 3.0 | |||||
Samvad Partners | 1 | 3.0 | |||||
Bharucha & Partners | 2 | 3.5 | |||||
Dhir & Dhir Associates | 2 | 3.5 | |||||
IndusLaw | 2 | 3.5 |
BAND 4
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Argus Partners | 1 | 4.0 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
AKS Partners | 1 | Notable | |||||
Archeus Law Domestic: Specialist | 1 | Notable | |||||
Clasis Law | 1 | Notable | |||||
MZM Legal | 1 | Notable | |||||
Majmudar & Partners | 1 | Notable | |||||
RPV Legal | 1 | Notable | |||||
Solomon & Co | 1 | Notable | |||||
Veritas Legal | 1 | Notable |