Publication | Opening of submissions | Submission deadline | Finalist announcement | Awards ceremony |
ALB China | 18th January | 1st March | Late April | 21st June |
ALB Hong Kong | 20th April | 2nd June | 22nd July | 9th September |
ALB India | 17th December | 31st January | Early May | 10th June |
ALB Indonesia | 12th July | 15th August | 2nd September | 6th August |
ALB Japan | 21st February | 31st March | 30th April | 2nd June |
ALB Malaysia | 22nd December | 28th January | 3rd week of February | 24th March |
ALB Philippines | 24th August | 29th September | 17th October | 25th November |
ALB South East Asia | 9th February | 21st March | 30th April | 25th May |
ALB South Korea | 21st July | 1st September | 5th October | 10th November |
ALB Women | 20th September | 5th November | 15th December | |
ALM The Asia Legal Awards | 23rd September | 17th December | April | 29th June |
Asialaw | 15th February | 8th April | 18th August | 30th September |
Benchmark Litigation | 24th August | 29th October | 14th April | 26th May |
Chambers | February | 17th June | 10th March | 7th April |
China Business Law Journal | 10th January | 21st January | 15th June | |
China Law & Practice | 25th March | 11th June | 24th February | |
Financial Times Innovative Lawyers | 4th November | 20th January | March | 12th May |
IFLR Asia | 22nd October | 3rd December | February | 17th March |
India Business Law Journal | 4th January | 14th February | 1st June | |
In-House Community Firms of the Year | 25th October | 6th May | ||
Legal500 | February | 10th June | 25th November | |
Managing Intellectual Property Asia | 1st September | 31st October | 6th April | 1st June |
Women in Business Law Awards | 7th April | 5th May | 23rd July | 15th September |
*Based on awards calendar published in 2021/22