Key statistics
- Ranked Practice Areas
- 21
- Awards Won
- 6
- Ranked Lawyers
- 47
- Male:Female Ratio of Ranked Lawyers
- 22:25
Firm summary
WongPartnership is a Domestic: Multi-practice firm in Singapore.
In 2023, the firm was ranked in 21 practice area(s) and 47 of its practitioner(s) were accredited.
In the same year, WongPartnership won 6 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within Singapore
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 1 | 3 | 1.3 | View full ranking table | |
Banking and finance | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Capital markets | |||||
Debt | BAND 1 | 2 | 1.0 | View full ranking table | |
Equity | BAND 1 | 2 | 1.0 | View full ranking table | |
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Construction | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 1 | 3 | 1.3 | View full ranking table | |
General | BAND 1 | 3 | 1.3 | View full ranking table | |
Insurance | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Intellectual property | |||||
General | BAND 2 | 3 | 2.3 | View full ranking table | |
Trademark prosecution | BAND 3 | 1 | 3.0 | View full ranking table | |
Investment funds | |||||
General | BAND 2 | 4 | 2.0 | View full ranking table | |
Labour and employment | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 1 | 3 | 1.3 | View full ranking table | |
Real estate | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Restructuring and insolvency | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Startups | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Tax | |||||
General | BAND 2 | 3 | 2.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table | |
White collar crime | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table |
Deals/Case awards
No. of Win(s): 4
Award | Win(s) | |
---|---|---|
Banking and finance - Project finance | ||
Three Arrows Capital liquidation | 2 | |
Capital markets - Equity | ||
NIO Hong Kong and Singapore Stock Exchanges listing | 1 | |
Dispute resolution - General | ||
PDV Marina wind-up | 1 |
Firm awards
No. of Win(s): 2
Award | Win(s) | |
---|---|---|
Jurisdiction | ||
Private equity | 1 | |
Regional | ||
Construction | 1 |
Ranked lawyers at this firm
All data gathered from 2024 datasets. Learn more.