Key statistics
- Ranked Practice Areas
- 21
- Awards Won
- 4
- Ranked Lawyers
- 40
- Male:Female Ratio of Ranked Lawyers
- 31:9
Firm summary
Trilegal is a Domestic: Multi-practice firm in India.
In 2024, the firm was ranked in 21 practice area(s) and 40 of its practitioner(s) were accredited.
In the same year, Trilegal won 4 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within India
| Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
|---|---|---|---|---|---|
| Antitrust and competition | |||||
| General | BAND 1 | 3 | 1.7 | View full ranking table | |
| Aviation | |||||
| General | BAND 1 | 2 | 1.0 | View full ranking table | |
| Banking and finance | |||||
| General | BAND 1 | 4 | 1.0 | View full ranking table | |
| Capital markets | |||||
| General | BAND 1 | 3 | 1.7 | View full ranking table | |
| Construction | |||||
| General | BAND 2 | 2 | 2.5 | View full ranking table | |
| Corporate and M&A | |||||
| General | BAND 1 | 4 | 1.0 | View full ranking table | |
| Dispute resolution | |||||
| Arbitration | BAND 1 | 3 | 1.7 | View full ranking table | |
| General | BAND 1 | 3 | 1.3 | View full ranking table | |
| Healthcare and lifesciences | |||||
| General | BAND 2 | 2 | 2.5 | View full ranking table | |
| Insurance | |||||
| General | BAND 2 | 2 | 2.5 | View full ranking table | |
| Intellectual property | |||||
| General | BAND 4 | 2 | 4.0 | View full ranking table | |
| Investment funds | |||||
| General | BAND 1 | 2 | 1.0 | View full ranking table | |
| Labour and employment | |||||
| General | BAND 1 | 4 | 1.0 | View full ranking table | |
| Media and entertainment | |||||
| General | BAND 2 | 1 | 2.0 | View full ranking table | |
| Private equity | |||||
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Project development | |||||
| Including energy and infrastructure | BAND 1 | 4 | 1.3 | View full ranking table | |
| Real estate | |||||
| General | BAND 2 | 4 | 2.0 | View full ranking table | |
| Restructuring and insolvency | |||||
| General | BAND 1 | 4 | 1.8 | View full ranking table | |
| Tax | |||||
| General | BAND 2 | 3 | 2.0 | View full ranking table | |
| Technology, media, telecoms | |||||
| General | BAND 1 | 2 | 1.0 | View full ranking table | |
| White collar crime | |||||
| General | BAND 1 | 2 | 1.0 | View full ranking table | |
Firm awards
No. of Win(s): 4
| Award | Win(s) | |
|---|---|---|
| Jurisdictional | ||
| Corporate and M&A | 1 | |
| Data protection and cybersecurity | 1 | |
| Real estate firm of the year | 1 | |
| Regional | ||
| Regulatory - Disputes | 1 | |
Ranked lawyers at this firm
All data gathered from 2025 datasets. Learn more.