Key statistics
- Ranked Practice Areas
- 8
- Ranked Lawyers
- 5
- Male:Female Ratio of Ranked Lawyers
- 4:1
Firm summary
Analysis
Reed Smith is a International: Multi-practice firm in Singapore.
In 2022, the firm was recognised in 8 practice area(s) and 5 of its practitioner(s) were accredited.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within Singapore
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Banking and finance | |||||
General | 13 | 1 | 4.0 | View full ranking table | |
Capital markets | |||||
Debt | 6 | 1 | 3.0 | View full ranking table | |
Equity | 5 | 1 | 3.0 | View full ranking table | |
Corporate and M&A | |||||
General | 12 | 2 | 4.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | 7 | 2 | 4.0 | View full ranking table | |
Project development | |||||
including energy and infrastructure | 12 | 2 | 3.5 | View full ranking table | |
Restructuring and insolvency | |||||
General | 9 | 1 | 3.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | 6 | 1 | 3.0 | View full ranking table | |
White collar crime | |||||
General | 3 | 2 | 2.0 | View full ranking table |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.