Key statistics
- Ranked Practice Areas
- 12
- Awards Won
- 4
- Ranked Lawyers
- 7
- Male:Female Ratio of Ranked Lawyers
- 4:3
Firm summary
Raja Darryl & Loh is a Domestic: Multi-practice firm in Malaysia.
In 2022, the firm was recognised in 12 practice area(s) and 7 of its practitioner(s) were accredited.
In the same year, Raja Darryl & Loh was nominated for 11 awards, of which it won 4.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Special Report: Gender Diversity at Malaysia Law Firms 2022
Rankings
within Malaysia
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 3 | 3 | 1.3 | View full ranking table | |
Banking and finance | |||||
General | 8 | 3 | 3.0 | View full ranking table | |
Capital markets | |||||
Debt | 8 | 1 | 3.0 | View full ranking table | |
Equity | 6 | 1 | 3.0 | View full ranking table | |
General | 7 | 1 | 4.0 | View full ranking table | |
Construction | |||||
General | 3 | 2 | 1.5 | View full ranking table | |
Corporate and M&A | |||||
General | 7 | 4 | 3.3 | View full ranking table | |
Dispute resolution | |||||
General | 4 | 3 | 2.0 | View full ranking table | |
Intellectual property | |||||
General | 5 | 3 | 2.7 | View full ranking table | |
Patent litigation | 4 | 1 | 3.0 | View full ranking table | |
Labour and employment | |||||
General | 4 | 4 | 2.3 | View full ranking table | |
Project development | |||||
including energy and infrastructure | 12 | 2 | 3.5 | View full ranking table | |
Real estate | |||||
General | 6 | 1 | 2.0 | View full ranking table | |
Tax | |||||
General | 2 | 3 | 2.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | 2 | 2 | 2.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
4:11
Award | Win Ratio |
---|---|
Jurisdiction | |
Banking and financial services | 0:1 |
Construction | 0:1 |
Dispute resolution | 0:1 |
Dispute resolution - Arbitration | 0:1 |
General business law | 1:1 |
Insurance | 1:1 |
Intellectual property | 0:1 |
Labour and employment | 0:1 |
Tax | 1:1 |
Technology, media, telecoms | 1:2 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.