Key statistics
- Ranked Practice Areas
- 16
- Ranked Lawyers
- 2
- Male:Female Ratio of Ranked Lawyers
- 1:1
Firm summary
Norton Rose Fulbright is an International: Multi-practice firm in China.
In 2022, the firm was ranked in 16 practice area(s) and 2 of its practitioner(s) were accredited.
In the same year, Norton Rose Fulbright was nominated for 1 awards, of which it won 0.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within China
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Banking and finance | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table | |
Project finance | BAND 2 | 1 | 2.0 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 3 | 2 | 3.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 2 | 2 | 2.0 | View full ranking table | |
Commercial and transactions | BAND 3 | 2 | 3.0 | View full ranking table | |
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Healthcare and lifesciences | |||||
General | BAND 4 | 1 | 4.0 | View full ranking table | |
Insurance | |||||
General | BAND 1 | 1 | 1.0 | View full ranking table | |
Intellectual property | |||||
General | BAND 3 | 2 | 3.5 | View full ranking table | |
Trademark | BAND 3 | 1 | 3.0 | View full ranking table | |
Transactions | BAND 3 | 1 | 3.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 1 | 2 | 1.0 | View full ranking table | |
Regulatory | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Shipping | |||||
Disputes | BAND 4 | 1 | 4.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table |
Firm awards
Total nominations-to-win ratio
1:0
Award | Nomination(s) | Win(s) |
---|---|---|
Regional | ||
Banking and finance | 1 | 0 |
Ranked lawyers at this firm
All data gathered from 2023 datasets. Learn more.