Key statistics
- Ranked Practice Areas
- 8
- Awards Won
- 1
- Ranked Lawyers
- 5
- Male:Female Ratio of Ranked Lawyers
- 2:3
Firm summary
Morrison & Foerster is a International: Multi-practice firm in Singapore.
In 2022, the firm was recognised in 8 practice area(s) and 5 of its practitioner(s) were accredited.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Undisputed Leaders – White Collar Crime 2021
Rankings
within Singapore
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Banking and finance | |||||
General | 8 | 3 | 3.3 | View full ranking table | |
Corporate and M&A | |||||
General | 7 | 3 | 2.7 | View full ranking table | |
Dispute resolution | |||||
Arbitration | 8 | 1 | 4.0 | View full ranking table | |
Energy and natural resources | |||||
General | 10 | 1 | 4.0 | View full ranking table | |
Investment funds | |||||
General | 6 | 2 | 3.0 | View full ranking table | |
Project development | |||||
including energy and infrastructure | 14 | 2 | 4.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | 6 | 1 | 3.0 | View full ranking table | |
White collar crime | |||||
General | 1 | 2 | 1.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
1:3
Award | Win Ratio |
---|---|
Regional | |
Banking and financial services | 0:1 |
Technology, media, telecoms | 1:1 |
Transactional firm of the year | 0:1 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.