Key statistics
- Ranked Practice Areas
- 8
- Awards Won
- 4
- Ranked Lawyers
- 15
- Male:Female Ratio of Ranked Lawyers
- 11:4
Firm summary
Mayer Brown is a International: Multi-practice firm in Hong Kong.
In 2022, the firm was recognised in 8 practice area(s) and 15 of its practitioner(s) were accredited.
In the same year, Mayer Brown was nominated for 20 awards, of which it won 4.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Undisputed Leaders: Real Estate 2021
Undisputed Leaders: Labour and Employment 2021
Rankings
within Hong Kong
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Banking and finance | |||||
General | 3 | 2 | 2.0 | View full ranking table | |
Capital markets | |||||
Debt | 8 | 3 | 3.0 | View full ranking table | |
Equity | 17 | 2 | 4.5 | View full ranking table | |
Structured finance and securitisation | 4 | 2 | 2.5 | View full ranking table | |
Corporate and M&A | |||||
General | 5 | 2 | 3.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | 6 | 2 | 2.5 | View full ranking table | |
Intellectual property | |||||
Patent litigation | 5 | 1 | 3.0 | View full ranking table | |
Trademark enforcement and litigation | 2 | 2 | 2.0 | View full ranking table | |
Trademark prosecution | 4 | 2 | 2.5 | View full ranking table | |
Labour and employment | |||||
General | 1 | 2 | 1.0 | View full ranking table | |
Private equity | |||||
General | 7 | 1 | 3.0 | View full ranking table | |
Restructuring and insolvency | |||||
General | 2 | 2 | 1.5 | View full ranking table |
Firm awards
Total win-to-nominations ratio
4:20
Award | Win Ratio |
---|---|
Jurisdiction | |
Construction | 1:1 |
Dispute resolution - Arbitration | 0:1 |
Dispute resolution - Civil litigation | 0:1 |
Firm of the year | 1:1 |
Insurance | 0:1 |
Intellectual property | 0:1 |
Investment funds | 0:1 |
Labour and employment | 0:1 |
Pro Bono | 0:1 |
Real estate | 1:1 |
Regulatory | 0:1 |
Restructuring and insolvency | 1:1 |
Shipping | 0:1 |
Technology, media, telecoms | 0:1 |
Practice management | |
Diversity and inclusion | 0:1 |
Enterprising firm of the year | 0:1 |
Environmental, social and corporate governance | 0:1 |
Regional | |
Banking and finance - Project finance | 0:1 |
Capital markets - Debt and equity | 0:1 |
Financial services regulatory | 0:1 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.