Key statistics
- Ranked Practice Areas
- 17
- Awards Won
- 2
- Ranked Lawyers
- 7
- Male:Female Ratio of Ranked Lawyers
- 7:0
Firm summary
Luthra and Luthra Law Offices is a Domestic: Multi-practice firm in India.
In 2024, the firm was ranked in 17 practice area(s) and 7 of its practitioner(s) were accredited.
In the same year, Luthra and Luthra Law Offices won 2 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within India
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 3 | 3 | 3.3 | View full ranking table | |
Aviation | |||||
General | NOTABLE FIRMS | 1 | Notable | View full ranking table | |
Banking and finance | |||||
General | BAND 2 | 4 | 2.5 | View full ranking table | |
Capital markets | |||||
General | BAND 2 | 3 | 2.7 | View full ranking table | |
Construction | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 2 | 4 | 2.3 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 3 | 1 | 3.0 | View full ranking table | |
General | BAND 3 | 3 | 3.3 | View full ranking table | |
Insurance | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Intellectual property | |||||
General | BAND 4 | 2 | 4.0 | View full ranking table | |
Labour and employment | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Private equity | |||||
General | BAND 3 | 3 | 3.7 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 2 | 4 | 2.3 | View full ranking table | |
Real estate | |||||
General | BAND 3 | 2 | 3.0 | View full ranking table | |
Restructuring and insolvency | |||||
General | BAND 2 | 4 | 2.3 | View full ranking table | |
Tax | |||||
General | BAND 3 | 3 | 3.7 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table |
Deals/Case awards
No. of Win(s): 1
Award | Win(s) | |
---|---|---|
General business law - General | ||
Reliance Capital Insolvency Resolution | 1 |
Firm awards
No. of Win(s): 1
Award | Win(s) | |
---|---|---|
Jurisdictional | ||
Restructuring and insolvency | 1 |
Ranked lawyers at this firm
All data gathered from 2025 datasets. Learn more.