Key statistics
- Ranked Practice Areas
- 5
- Awards Won
- 6
- Ranked Lawyers
- 4
- Male:Female Ratio of Ranked Lawyers
- 1:3
Firm summary
Linklaters is an International: Multi-practice firm in China.
In 2023, the firm was recognised in 5 practice area(s) and 4 of its practitioner(s) were accredited.
In the same year, Linklaters was nominated for 15 awards, of which it won 6.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Undisputed Leaders: Antitrust and Competition 2021
Rankings
within China
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Banking and finance | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 1 | 2 | 1.5 | View full ranking table | |
Private equity | |||||
General | BAND 1 | 1 | 1.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 1 | 3 | 1.0 | View full ranking table |
Firm awards
Total nominations-to-win ratio
15:6
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Antitrust and competition | 1 | 0 |
Banking and finance | 2 | 1 |
Capital markets - Structured finance, derivatives and securitisation | 1 | 1 |
Corporate and M&A | 1 | 0 |
Dispute resolution - Arbitration | 1 | 0 |
Dispute resolution - China practice | 1 | 0 |
Financial and corporate - China practice | 1 | 1 |
Fintech | 1 | 1 |
Firm of the year | 1 | 1 |
Private equity | 1 | 0 |
Pro Bono | 1 | 0 |
Project development - including energy and infrastructure | 1 | 1 |
Technology, media, telecoms | 1 | 0 |
Practice management | ||
Diversity and inclusion | 1 | 0 |
Ranked lawyers at this firm
All data gathered from 2023 datasets. Learn more.