Key statistics
- Ranked Practice Areas
- 14
- Awards Won
- 5
- Ranked Lawyers
- 6
- Male:Female Ratio of Ranked Lawyers
- 4:2
Firm summary
Kochhar & Co is a Domestic: Multi-practice firm in India.
In 2022, the firm was recognised in 14 practice area(s) and 6 of its practitioner(s) were accredited.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Special Report: Gender Diversity at Indian Law Firms 2022
Rankings
within India
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 5 | 1 | 2.0 | View full ranking table | |
Aviation | |||||
General | 3 | 2 | 1.5 | View full ranking table | |
Banking and finance | |||||
General | 11 | 4 | 3.3 | View full ranking table | |
Construction | |||||
General | 6 | 2 | 2.5 | View full ranking table | |
Corporate and M&A | |||||
General | 9 | 4 | 2.8 | View full ranking table | |
Dispute resolution | |||||
Arbitration | 6 | 2 | 2.5 | View full ranking table | |
General | 5 | 2 | 2.5 | View full ranking table | |
Intellectual property | |||||
General | 5 | 3 | 2.5 | View full ranking table | |
International trade and WTO | |||||
General | 4 | 1 | 2.0 | View full ranking table | |
Labour and employment | |||||
General | 5 | 3 | 2.0 | View full ranking table | |
Project development | |||||
including energy and infrastructure | 11 | 4 | 3.0 | View full ranking table | |
Real estate | |||||
General | 9 | 3 | 2.7 | View full ranking table | |
Tax | |||||
General | 5 | 2 | 2.5 | View full ranking table | |
Technology, media, telecoms | |||||
General | 2 | 2 | 1.5 | View full ranking table | |
White collar crime | |||||
General | 3 | 2 | 1.5 | View full ranking table |
Firm awards
Total win-to-nominations ratio
5:6
Award | Win Ratio |
---|---|
Jurisdiction | |
Aviation | 1:1 |
International trade and WTO | 1:1 |
Labour and employment | 1:1 |
Real estate | 1:1 |
Technology, media, telecoms | 1:1 |
Regional | |
Tax - Disputes | 0:1 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.