Key statistics
- Ranked Practice Areas
- 15
- Awards Won
- 1
- Ranked Lawyers
- 9
- Male:Female Ratio of Ranked Lawyers
- 7:2
Firm summary
Kochhar & Co is a Domestic: Multi-practice firm in India.
In 2023, the firm was ranked in 15 practice area(s) and 9 of its practitioner(s) were accredited.
In the same year, Kochhar & Co won 1 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within India
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Aviation | |||||
General | BAND 1 | 2 | 1.5 | View full ranking table | |
Banking and finance | |||||
General | BAND 3 | 4 | 3.5 | View full ranking table | |
Construction | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 3 | 4 | 3.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 2 | 2 | 2.5 | View full ranking table | |
General | BAND 2 | 3 | 2.7 | View full ranking table | |
Intellectual property | |||||
General | BAND 2 | 3 | 2.5 | View full ranking table | |
International trade and WTO | |||||
General | BAND 1 | 2 | 1.5 | View full ranking table | |
Labour and employment | |||||
General | BAND 2 | 3 | 2.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 3 | 4 | 3.3 | View full ranking table | |
Real estate | |||||
General | BAND 2 | 3 | 2.3 | View full ranking table | |
Tax | |||||
General | BAND 2 | 3 | 2.7 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 1 | 2 | 1.5 | View full ranking table | |
White collar crime | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table |
Deals/Case awards
No. of Win(s): 1
Award | Win(s) | |
---|---|---|
Dispute resolution - General | ||
Jubilant Ingrevia v Central Government of India | 1 |
Ranked lawyers at this firm
All data gathered from 2024 datasets. Learn more.