Key statistics
- Ranked Practice Areas
- 27
- Awards Won
- 23
- Ranked Lawyers
- 50
- Male:Female Ratio of Ranked Lawyers
- 33:17
Firm summary
King & Wood Mallesons is a Domestic: Multi-practice firm in China.
In 2023, the firm was recognised in 27 practice area(s) and 50 of its practitioner(s) were accredited.
In the same year, King & Wood Mallesons was nominated for 75 awards, of which it won 23.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within China
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Banking and finance | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Capital markets | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Construction | |||||
General | BAND 1 | 2 | 1.5 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Data protection and cybersecurity | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 1 | 2 | 1.0 | View full ranking table | |
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Healthcare and lifesciences | |||||
General | BAND 1 | 3 | 1.7 | View full ranking table | |
Insurance | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Intellectual property | |||||
Disputes | BAND 1 | 3 | 1.0 | View full ranking table | |
Non-contentious | BAND 1 | 2 | 1.5 | View full ranking table | |
Patent litigation | BAND 1 | 2 | 1.0 | View full ranking table | |
Patent prosecution | BAND 1 | 2 | 1.0 | View full ranking table | |
Trademark enforcement and litigation | BAND 1 | 2 | 1.0 | View full ranking table | |
Trademark prosecution | BAND 1 | 2 | 1.0 | View full ranking table | |
Investment funds | |||||
General | BAND 1 | 4 | 1.3 | View full ranking table | |
Labour and employment | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Media and entertainment | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Private client and wealth management | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Private equity | |||||
General | BAND 1 | 4 | 1.5 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 1 | 3 | 1.0 | View full ranking table | |
Real estate | |||||
General | BAND 1 | 3 | 1.3 | View full ranking table | |
Regulatory | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Restructuring and insolvency | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Tax | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table |
Deals/Case awards
Total nominations-to-win ratio
31:6
Award | Nomination(s) | Win(s) |
---|---|---|
Banking and finance - Project finance | ||
China Development Bank / Laos Wanwan Expressway medium and long-term project loan | 1 | 0 |
Northern International-Bengal coal-fired power station syndicated project | 1 | 0 |
Capital markets - Debt | ||
Afterpay convertible notes offering | 1 | 0 |
Alibaba $5 billion senior unsecured notes offering | 1 | 0 |
Contemporary Amperex Technology | 1 | 0 |
Evergrande restructuring | 1 | 0 |
Li Auto $750 million convertible senior notes issuance | 1 | 0 |
State Grid $600 million + EUR800 million dual currency bonds issuance | 1 | 0 |
Capital markets - Equity | ||
Baidu HKEx secondary listing | 1 | 0 |
China Mobile $2.8 billion A-share IPO | 2 | 1 |
China Telecom A-share listing | 1 | 0 |
CRCC Heavy Industry spin-off and STAR market listing | 1 | 0 |
Li Auto HKEx listing | 1 | 0 |
SenseTime HKex IPO | 1 | 0 |
SF REIT global offering | 1 | 0 |
Capital markets - Structured finance and securitisation | ||
Hang Seng Bank unlisted equity-linked investment | 1 | 0 |
Corporate and M&A - General | ||
ATL / CATL JVs and cross-license agreement | 1 | 0 |
GLP / Yangtze River Delta intelligent information infrastructure complex acquisition | 1 | 0 |
Inner Mongolia Pingzhuang Energy / China Longyuan Power Group Corporation three parts transaction | 1 | 0 |
Oceanwide / International Data Group shares sale | 1 | 0 |
Tsinghua Unigroup bankruptcy restructuring | 1 | 1 |
Dispute resolution - General | ||
HNA Holdings $170 billion restructuring | 1 | 1 |
Energy and natural resources - General | ||
Argentine ATUCHA III nuclear power plant project | 1 | 0 |
Inner Mongolia Pingzhuang Energy / China Longyuan Power Group Corporation three parts transaction | 1 | 0 |
General business law - General | ||
China Mobile $2.8 billion A-share IPO | 1 | 1 |
Galanz Group/ Whirlpool China acquisition | 1 | 1 |
Project development - including energy and infrastructure | ||
Goldwind Argentina five wind power project US$270 million green loan | 1 | 0 |
Longyuan Power / Pingzhuang Energy merger | 1 | 0 |
Restructuring and insolvency - General | ||
Boart Longyear restructuring | 1 | 1 |
Technology, media and telecoms - General | ||
Cloudwalk Group IPO application | 1 | 0 |
Firm awards
Total nominations-to-win ratio
44:17
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Antitrust and competition | 1 | 1 |
Aviation | 1 | 1 |
Banking and finance | 2 | 1 |
Capital markets | 4 | 2 |
Copyright | 1 | 0 |
Corporate and M&A | 1 | 1 |
Data protection and cybersecurity | 1 | 1 |
Dispute resolution | 3 | 1 |
Dispute resolution - Arbitration | 1 | 0 |
Firm of the year | 3 | 2 |
General business law | 1 | 0 |
Healthcare and lifesciences | 1 | 0 |
Intellectual property | 1 | 0 |
Intellectual property - Patent | 3 | 1 |
Intellectual property - Trademark enforcement and litigation | 1 | 0 |
Intellectual property - Trademark prosecution | 1 | 0 |
International trade and WTO | 1 | 0 |
Labour and employment | 1 | 0 |
Private equity | 1 | 0 |
Real estate | 1 | 0 |
Regulatory | 1 | 0 |
Restructuring and insolvency | 1 | 1 |
Technology, media, telecoms | 3 | 2 |
White collar crime | 1 | 1 |
Regional | ||
Asia-Pacific firm of the year | 2 | 1 |
Banking and finance | 1 | 0 |
Corporate and M&A | 2 | 1 |
Financial services regulatory | 1 | 0 |
Firm of the year | 1 | 0 |
Restructuring and insolvency | 1 | 0 |
Ranked lawyers at this firm
All data gathered from 2023 datasets. Learn more.