Key statistics
- Ranked Practice Areas
- 21
- Awards Won
- 27
- Ranked Lawyers
- 64
- Male:Female Ratio of Ranked Lawyers
- 57:7
Firm summary
Kim & Chang is a Domestic: Multi-practice firm in South Korea.
In 2023, the firm was recognised in 21 practice area(s) and 64 of its practitioner(s) were accredited.
In the same year, Kim & Chang was nominated for 93 awards, of which it won 27.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Awards Report 2023: South Korea
Undisputed Leaders – White Collar Crime 2021
Undisputed Leaders – Technology, Media, and Telecoms 2021
Undisputed Leaders: Tax 2021
Undisputed Leaders: Restructuring and Insolvency 2021
Undisputed Leaders: Real Estate 2021
Undisputed Leaders: Corporate and M&A 2021
Undisputed Leaders: Banking and Finance 2021
Undisputed Leaders: Antitrust and Competition 2021
Rankings
within South Korea
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Banking and finance | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Capital markets | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 1 | 3 | 1.0 | View full ranking table | |
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Insurance | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Intellectual property | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Patent litigation | BAND 1 | 2 | 1.0 | View full ranking table | |
Patent prosecution | BAND 1 | 2 | 1.0 | View full ranking table | |
Trademark enforcement and litigation | BAND 1 | 2 | 1.0 | View full ranking table | |
Trademark prosecution | BAND 1 | 2 | 1.0 | View full ranking table | |
Labour and employment | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Private equity | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 1 | 3 | 1.0 | View full ranking table | |
Real estate | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Restructuring and insolvency | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Shipping | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Tax | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
White collar crime | |||||
Disputes | BAND 1 | 2 | 1.0 | View full ranking table |
Deals/Case awards
Total nominations-to-win ratio
46:9
Award | Nomination(s) | Win(s) |
---|---|---|
Banking and finance - Project finance | ||
Combined Cycle Power Plant in Yeouju project financing | 1 | 0 |
Incheon-Gimpo Expressway project financing | 1 | 0 |
INSPIRE Entertainment Resort project financing | 1 | 0 |
LNG combined cycle power plant loan financing | 1 | 0 |
Capital markets - Debt | ||
CVC Capital / Shiseido personal care business acquisition | 1 | 0 |
POSCO zero coupon green convertible bonds | 1 | 0 |
Republic of Korea foreign exchange stabilization bonds issuance | 1 | 0 |
Capital markets - Equity | ||
Aphrodite Acquisition Holdings / Hugel acquisition | 1 | 0 |
Krafton IPO | 3 | 0 |
LG Energy IPO | 1 | 1 |
Megazone Cloud Corporation Series C shares issuance | 1 | 0 |
POSCO zero coupon green convertible bonds | 1 | 0 |
Samsung BioLogics / Biogen Therapeutics share sale | 1 | 0 |
Capital markets - General | ||
KakaoPay IPO | 1 | 0 |
Krafton IPO | 1 | 0 |
LG Energy IPO | 1 | 1 |
Corporate and M&A - General | ||
Aphrodite Acquisition Holdings / Hugel acquisition | 1 | 0 |
Chubb / Cigna's Selected Operations acquisition | 1 | 0 |
eBay Inc / eBay Korea $3.6 billion 80% stake sale | 1 | 0 |
Emart / EBay Korea acquisition | 1 | 0 |
Global Shipping Business Network blockchain platform incorporation | 1 | 1 |
HYBE / Ithaca Holdings $1 billion acquisition | 1 | 0 |
IMM Private Equity / Hanssem sale | 1 | 0 |
KKR / SK E&S investment | 1 | 0 |
LINA Life Insurance of Korea, Cigna Korea and LINA Financial Service acquisition | 1 | 1 |
Match Group / Hyperconnect | 1 | 0 |
Samsung BioLogics / Biogen Therapeutics share sale | 1 | 0 |
Starbucks Coffee Korea S$2 billion controlling stake sale | 1 | 0 |
Dispute resolution - General | ||
Hanjin KAL v shareholders | 1 | 1 |
General business law - General | ||
LG Energy Solution KRX IPO | 1 | 1 |
Novartis International patent infringement suit | 1 | 1 |
US automobile manufacturer v labour union | 1 | 1 |
Private equity - General | ||
CVC Capital / Shiseido personal care business acquisition | 1 | 0 |
Real estate - General | ||
Logistics Center forward purchase | 1 | 0 |
Millennium Hotel acquisition | 1 | 0 |
Technology, media and telecoms - General | ||
DANAWA acquisition and Koreacenter sale | 1 | 0 |
Delivery Hero / Woowa $4 billion regional partnership | 1 | 0 |
Delivery Hero / Yogiyo sale | 1 | 1 |
Delivery Hero Korea acquisition | 1 | 0 |
Dunamu / HYBE joint venture investment | 1 | 0 |
KakaoPay IPO | 1 | 0 |
Krafton IPO | 1 | 0 |
Softbank / Yanolja investment | 1 | 0 |
SVF-II CRYSTAL SUBCO / YANOLJA's New and existing share sale | 1 | 0 |
Firm awards
Total nominations-to-win ratio
47:18
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Antitrust and competition | 1 | 0 |
Aviation and shipping | 1 | 0 |
Banking and finance | 2 | 1 |
Banking and financial services | 1 | 0 |
Construction | 1 | 0 |
Copyright | 1 | 1 |
Corporate and M&A | 1 | 0 |
Dispute resolution | 3 | 2 |
Energy and natural resources | 1 | 0 |
Firm of the year | 3 | 2 |
Insurance | 1 | 0 |
Intellectual property | 1 | 1 |
Intellectual property - Patent | 2 | 1 |
Intellectual property - Trademark | 1 | 0 |
Intellectual property - Transactions | 1 | 0 |
Japan practice | 1 | 0 |
Labour and employment | 1 | 0 |
Regulatory | 2 | 1 |
Restructuring and insolvency | 1 | 1 |
Shipping | 1 | 1 |
South Korea practice | 1 | 1 |
Tax | 1 | 1 |
Technology, media, telecoms | 1 | 0 |
Transactional firm of the year | 1 | 1 |
Practice management | ||
Environmental, social and corporate governance | 1 | 0 |
Pro Bono | 1 | 0 |
Regional | ||
Antitrust and competition - Disputes | 1 | 1 |
Asia-Pacific firm of the year | 1 | 0 |
Capital markets - Structured finance, derivatives and securitisation | 1 | 0 |
Dispute resolution | 2 | 1 |
Dispute resolution - Arbitration | 1 | 1 |
Firm of the year | 3 | 1 |
Regulatory - Disputes | 1 | 0 |
Restructuring and insolvency - Disputes | 1 | 0 |
Shipping - Disputes | 1 | 0 |
Technology and innovation | 1 | 0 |
White collar crime - Disputes | 1 | 0 |
Ranked lawyers at this firm
All data gathered from 2023 datasets. Learn more.