Key statistics
- Ranked Practice Areas
- 15
- Ranked Lawyers
- 1
- Male:Female Ratio of Ranked Lawyers
- 1:0
Firm summary
Hutabarat Halim & Rekan is a Domestic and JV: Multi-practice firm in Indonesia.
In 2022, the firm was ranked in 15 practice area(s) and 1 of its practitioner(s) were accredited.
In the same year, Hutabarat Halim & Rekan was nominated for 8 awards, of which it won 0.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Law Firm and Lawyers Awards Report 2023: Indonesia
Rankings
within Indonesia
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Banking and finance | |||||
General | BAND 3 | 2 | 3.0 | View full ranking table | |
Capital markets | |||||
Debt | BAND 3 | 1 | 3.0 | View full ranking table | |
Equity | BAND 3 | 1 | 3.0 | View full ranking table | |
General | NOTABLE FIRMS | 1 | Notable | View full ranking table | |
Construction | |||||
General | NOTABLE FIRMS | 1 | Notable | View full ranking table | |
Corporate and M&A | |||||
General | BAND 3 | 2 | 3.5 | View full ranking table | |
Dispute resolution | |||||
Commercial and transactions | BAND 3 | 1 | 3.0 | View full ranking table | |
General | BAND 3 | 2 | 3.5 | View full ranking table | |
Insurance | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Labour and employment | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | NOTABLE FIRMS | 1 | Notable | View full ranking table | |
Real estate | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Restructuring and insolvency | |||||
Disputes | BAND 3 | 1 | 3.0 | View full ranking table | |
General | BAND 3 | 2 | 3.0 | View full ranking table | |
Shipping | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table |
Firm awards
Total nominations-to-win ratio
8:0
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Antitrust and competition | 1 | 0 |
Aviation | 1 | 0 |
Dispute resolution - Arbitration | 1 | 0 |
Dispute resolution - Boutique firm of the year | 1 | 0 |
Indonesia practice | 1 | 0 |
Intellectual property | 1 | 0 |
Labour and employment | 1 | 0 |
Restructuring and insolvency | 1 | 0 |
Ranked lawyers at this firm
All data gathered from 2023 datasets. Learn more.