Key statistics
- Ranked Practice Areas
- 7
- Awards Won
- 4
- Ranked Lawyers
- 7
- Male:Female Ratio of Ranked Lawyers
- 6:1
Firm summary
Ginting & Reksodiputro is a Domestic and JV: Multi-practice firm in Indonesia.
In 2023, the firm was recognised in 7 practice area(s) and 7 of its practitioner(s) were accredited.
In the same year, Ginting & Reksodiputro was nominated for 11 awards, of which it won 4.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within Indonesia
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 3 | 2 | 3.0 | View full ranking table | |
Banking and finance | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Capital markets | |||||
General | BAND 1 | 3 | 1.7 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 1 | 3 | 1.0 | View full ranking table | |
Real estate | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 1 | 2 | 1.5 | View full ranking table |
Deals/Case awards
Total nominations-to-win ratio
6:1
Award | Nomination(s) | Win(s) |
---|---|---|
Banking and finance - Project finance | ||
PT Bukit Makmu Mandiri Utama facility agreement | 1 | 0 |
Capital markets - Debt | ||
Republic of Indonesia first sovereign bond | 1 | 0 |
Capital markets - Debt and equity | ||
Republic of Indonesia SDG bond | 1 | 0 |
Corporate and M&A - General | ||
GoJek / Tokopedia merger | 1 | 1 |
Restructuring and insolvency - General | ||
PTPN Group restructuring | 2 | 0 |
Firm awards
Total nominations-to-win ratio
5:3
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Banking and finance | 1 | 1 |
Corporate and M&A | 1 | 1 |
Financial and corporate | 1 | 0 |
Firm of the year | 1 | 0 |
Technology, media, telecoms | 1 | 1 |
Ranked lawyers at this firm
All data gathered from 2023 datasets. Learn more.