Key statistics
- Ranked Practice Areas
- 10
- Ranked Lawyers
- 4
- Male:Female Ratio of Ranked Lawyers
- 2:2
Firm summary
FenXun Partners is a Domestic: Multi-practice firm in China.
In 2022, the firm was recognised in 10 practice area(s) and 4 of its practitioner(s) were accredited.
In the same year, FenXun Partners was nominated for 10 awards, of which it won 0.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within China
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 9 | 1 | 3.0 | View full ranking table | |
Banking and finance | |||||
General | 6 | 3 | 2.7 | View full ranking table | |
Capital markets | |||||
General | 11 | 1 | 3.0 | View full ranking table | |
Corporate and M&A | |||||
General | 11 | 2 | 3.5 | View full ranking table | |
Data protection and cybersecurity | |||||
General | 5 | 1 | 3.0 | View full ranking table | |
Dispute resolution | |||||
General | 7 | 2 | 3.0 | View full ranking table | |
Intellectual property | |||||
Disputes | 10 | 1 | 3.0 | View full ranking table | |
Labour and employment | |||||
General | 10 | 1 | 3.0 | View full ranking table | |
Private equity | |||||
General | 5 | 1 | 2.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | 6 | 1 | 3.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:2
Award | Win Ratio |
---|---|
Banking and finance - General | |
Exim Bank of China / Republic of the Philippines loan | 0:1 |
Technology, media and telecoms - General | |
Media and Games Invest Group / Shanghai Qiugu Investment Partnership 99.9999% equity interests sale of Smaato Group | 0:1 |
Firm awards
Total win-to-nominations ratio
0:8
Award | Win Ratio |
---|---|
Jurisdiction | |
Banking and finance | 0:1 |
Copyright | 0:1 |
Dispute resolution | 0:1 |
Healthcare and lifesciences | 0:1 |
Intellectual property | 0:1 |
Labour and employment | 0:1 |
Regulatory | 0:1 |
Practice management | |
Innovation | 0:1 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.