Key statistics
- Ranked Practice Areas
- 25
- Awards Won
- 6
- Ranked Lawyers
- 48
- Male:Female Ratio of Ranked Lawyers
- 32:16
Firm summary
Fangda Partners is a Domestic: Multi-practice firm in China.
In 2024, the firm was ranked in 25 practice area(s) and 48 of its practitioner(s) were accredited.
In the same year, Fangda Partners won 6 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within China
| Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
|---|---|---|---|---|---|
| Antitrust and competition | |||||
| General | BAND 1 | 4 | 1.0 | View full ranking table | |
| Banking and finance | |||||
| General | BAND 1 | 5 | 1.0 | View full ranking table | |
| Capital markets | |||||
| General | BAND 2 | 6 | 2.3 | View full ranking table | |
| Construction | |||||
| General | BAND 2 | 4 | 2.3 | View full ranking table | |
| Corporate and M&A | |||||
| General | BAND 1 | 5 | 1.0 | View full ranking table | |
| Data protection and cybersecurity | |||||
| General | BAND 1 | 3 | 1.7 | View full ranking table | |
| Dispute resolution | |||||
| Arbitration | BAND 1 | 2 | 1.0 | View full ranking table | |
| General | BAND 1 | 4 | 1.0 | View full ranking table | |
| Healthcare and lifesciences | |||||
| General | BAND 1 | 3 | 1.7 | View full ranking table | |
| Insurance | |||||
| General | BAND 3 | 3 | 3.7 | View full ranking table | |
| Intellectual property | |||||
| Disputes | BAND 1 | 3 | 1.0 | View full ranking table | |
| General | BAND 1 | 2 | 1.5 | View full ranking table | |
| Patent litigation | BAND 1 | 2 | 1.5 | View full ranking table | |
| Trademark enforcement and litigation | BAND 1 | 2 | 1.5 | View full ranking table | |
| Investment funds | |||||
| General | BAND 1 | 5 | 1.0 | View full ranking table | |
| Labour and employment | |||||
| General | BAND 2 | 5 | 2.2 | View full ranking table | |
| Media and entertainment | |||||
| General | BAND 3 | 3 | 3.0 | View full ranking table | |
| Private client and wealth management | |||||
| General | BAND 2 | 2 | 2.0 | View full ranking table | |
| Private equity | |||||
| General | BAND 1 | 5 | 1.0 | View full ranking table | |
| Project development | |||||
| Including energy and infrastructure | BAND 2 | 2 | 2.0 | View full ranking table | |
| Real estate | |||||
| General | BAND 1 | 4 | 1.3 | View full ranking table | |
| Regulatory | |||||
| General | BAND 1 | 2 | 1.0 | View full ranking table | |
| Restructuring and insolvency | |||||
| General | BAND 1 | 5 | 1.2 | View full ranking table | |
| Tax | |||||
| General | BAND 2 | 2 | 2.5 | View full ranking table | |
| Technology, media, telecoms | |||||
| General | BAND 1 | 1 | 1.0 | View full ranking table | |
Deals/Case awards
No. of Win(s): 2
| Award | Win(s) | |
|---|---|---|
| Corporate and M&A - General | ||
| Didi Strategic Collaboration with XPENG | 1 | |
| General business law - General | ||
| Emerson $8.2B Acquisition of National Instruments | 1 | |
Firm awards
No. of Win(s): 4
| Award | Win(s) | |
|---|---|---|
| Jurisdictional | ||
| Corporate and M&A | 1 | |
| Dispute resolution - Arbitration | 1 | |
| Firm of the year | 1 | |
| Restructuring and insolvency | 1 | |
Ranked lawyers at this firm
All data gathered from 2025 datasets. Learn more.