Key statistics
- Ranked Practice Areas
- 13
- Awards Won
- 4
- Ranked Lawyers
- 9
- Male:Female Ratio of Ranked Lawyers
- 8:1
Firm summary
Economic Laws Practice is a Domestic: Multi-practice firm in India.
In 2022, the firm was recognised in 13 practice area(s) and 9 of its practitioner(s) were accredited.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Special Report: Gender Diversity at Indian Law Firms 2022
Undisputed Leaders: Tax 2021
Rankings
within India
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 4 | 3 | 2.0 | View full ranking table | |
Banking and finance | |||||
General | 6 | 4 | 2.8 | View full ranking table | |
Capital markets | |||||
General | 10 | 1 | 3.0 | View full ranking table | |
Construction | |||||
General | 9 | 2 | 3.5 | View full ranking table | |
Corporate and M&A | |||||
General | 13 | 3 | 3.3 | View full ranking table | |
Dispute resolution | |||||
Arbitration | 4 | 2 | 2.0 | View full ranking table | |
General | 3 | 2 | 2.0 | View full ranking table | |
International trade and WTO | |||||
General | 1 | 2 | 1.0 | View full ranking table | |
Labour and employment | |||||
General | 6 | 1 | 2.0 | View full ranking table | |
Private equity | |||||
General | 10 | 3 | 3.3 | View full ranking table | |
Project development | |||||
including energy and infrastructure | 9 | 6 | 2.6 | View full ranking table | |
Real estate | |||||
General | 16 | 2 | 4.0 | View full ranking table | |
Restructuring and insolvency | |||||
General | 6 | 3 | 2.7 | View full ranking table | |
Tax | |||||
General | 1 | 3 | 1.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
4:5
Award | Win Ratio |
---|---|
Jurisdiction | |
Antitrust and competition | 0:1 |
International trade and WTO | 1:1 |
Regulatory | 1:1 |
Tax - Direct | 1:1 |
Tax - Indirect tax | 1:1 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.