Key statistics
- Ranked Practice Areas
- 24
- Awards Won
- 4
- Ranked Lawyers
- 23
- Male:Female Ratio of Ranked Lawyers
- 9:14
Firm summary
Deacons is a Domestic: Multi-practice firm in Hong Kong.
In 2023, the firm was ranked in 24 practice area(s) and 23 of its practitioner(s) were accredited.
In the same year, Deacons won 4 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within Hong Kong
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Banking and finance | |||||
General | BAND 3 | 3 | 3.0 | View full ranking table | |
Capital markets | |||||
Debt | BAND 3 | 3 | 3.3 | View full ranking table | |
Equity | BAND 3 | 3 | 3.3 | View full ranking table | |
Construction | |||||
General | BAND 1 | 3 | 1.7 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 1 | 4 | 1.5 | View full ranking table | |
Data protection and cybersecurity | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 3 | 1 | 3.0 | View full ranking table | |
General | BAND 1 | 3 | 1.7 | View full ranking table | |
Family and matrimonial | |||||
General | NOTABLE FIRMS | 1 | Notable | View full ranking table | |
Insurance | |||||
General | BAND 2 | 2 | 2.5 | View full ranking table | |
Intellectual property | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Patent litigation | BAND 1 | 2 | 1.0 | View full ranking table | |
Patent prosecution | BAND 1 | 2 | 1.0 | View full ranking table | |
Trademark enforcement and litigation | BAND 1 | 2 | 1.0 | View full ranking table | |
Trademark prosecution | BAND 1 | 2 | 1.0 | View full ranking table | |
Investment funds | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Hedge funds | BAND 2 | 2 | 2.0 | View full ranking table | |
Private equity | NOTABLE FIRMS | 1 | Notable | View full ranking table | |
Labour and employment | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Private client and wealth management | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table | |
Private equity | |||||
General | BAND 3 | 2 | 3.0 | View full ranking table | |
Real estate | |||||
General | BAND 1 | 3 | 1.7 | View full ranking table | |
Restructuring and insolvency | |||||
General | BAND 2 | 2 | 2.5 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 3 | 2 | 3.5 | View full ranking table |
Firm awards
No. of Win(s): 4
Award | Win(s) | |
---|---|---|
Jurisdiction | ||
Dispute resolution | 1 | |
Intellectual property - Trademark | 1 | |
Private client and wealth management | 1 | |
Regional | ||
Family and matrimonial - Disputes | 1 |
Ranked lawyers at this firm
All data gathered from 2024 datasets. Learn more.