Key statistics
- Ranked Practice Areas
- 19
- Ranked Lawyers
- 21
- Male:Female Ratio of Ranked Lawyers
- 18:3
Firm summary
Analysis
DSK Legal is a Domestic: Multi-practice firm in India.
In 2024, the firm was ranked in 19 practice area(s) and 21 of its practitioner(s) were accredited.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within India
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 2 | 3 | 2.7 | View full ranking table | |
Aviation | |||||
General | BAND 3 | 3 | 3.0 | View full ranking table | |
Banking and finance | |||||
General | BAND 3 | 4 | 3.0 | View full ranking table | |
Capital markets | |||||
General | BAND 4 | 2 | 4.0 | View full ranking table | |
Construction | |||||
General | BAND 1 | 2 | 1.5 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 2 | 4 | 2.3 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 3 | 3 | 3.0 | View full ranking table | |
General | BAND 2 | 3 | 2.0 | View full ranking table | |
Healthcare and lifesciences | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Intellectual property | |||||
General | BAND 4 | 1 | 4.0 | View full ranking table | |
International trade and WTO | |||||
General | BAND 2 | 2 | 2.5 | View full ranking table | |
Labour and employment | |||||
General | BAND 2 | 3 | 2.5 | View full ranking table | |
Media and entertainment | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Private equity | |||||
General | BAND 3 | 3 | 3.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 2 | 4 | 2.3 | View full ranking table | |
Real estate | |||||
General | BAND 1 | 4 | 1.3 | View full ranking table | |
Restructuring and insolvency | |||||
General | BAND 2 | 4 | 2.3 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 2 | 2 | 2.5 | View full ranking table | |
White collar crime | |||||
General | BAND 2 | 2 | 2.5 | View full ranking table |
Ranked lawyers at this firm
All data gathered from 2025 datasets. Learn more.