Key statistics
- Ranked Practice Areas
- 18
- Awards Won
- 30
- Ranked Lawyers
- 24
- Male:Female Ratio of Ranked Lawyers
- 16:8
Firm summary
Cyril Amarchand Mangaldas is a Domestic: Multi-practice firm in India.
In 2023, the firm was recognised in 18 practice area(s) and 24 of its practitioner(s) were accredited.
In the same year, Cyril Amarchand Mangaldas was nominated for 67 awards, of which it won 30.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Law Firm and Lawyers Awards Report 2023: India
Special Report: Gender Diversity at Indian Law Firms 2022
Undisputed Leaders: Private Equity 2021
Undisputed Leaders: Corporate and M&A 2021
On the Move: Week Ending June 17, 2022
Undisputed Leaders: Banking and Finance 2021
Rankings
within India
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 1 | 3 | 1.3 | View full ranking table | |
Banking and finance | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Capital markets | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Construction | |||||
General | BAND 1 | 2 | 1.5 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 1 | 2 | 1.0 | View full ranking table | |
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Healthcare and lifesciences | |||||
General | BAND 1 | 3 | 1.3 | View full ranking table | |
Insurance | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table | |
Intellectual property | |||||
General | NOTABLE FIRMS | 1 | Notable | View full ranking table | |
Labour and employment | |||||
General | BAND 1 | 4 | 1.5 | View full ranking table | |
Private equity | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 1 | 4 | 1.0 | View full ranking table | |
Real estate | |||||
General | BAND 1 | 3 | 1.3 | View full ranking table | |
Restructuring and insolvency | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Tax | |||||
General | BAND 2 | 3 | 2.3 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 1 | 2 | 1.5 | View full ranking table | |
White collar crime | |||||
General | BAND 2 | 2 | 2.5 | View full ranking table |
Deals/Case awards
Total nominations-to-win ratio
30:9
Award | Nomination(s) | Win(s) |
---|---|---|
Capital markets - Debt | ||
Adani Electricity bond issuance | 1 | 1 |
Adani Electricity GMTN programme | 1 | 1 |
Digital Fibre InvIT | 1 | 0 |
GMR Hyderabad International Airport Limited senior secured notes | 1 | 0 |
IRFC GMTN Programme | 1 | 0 |
JSW Hydro Energy green project bond | 1 | 0 |
JSW Steel notes issuance | 1 | 0 |
NTT Finance concurrent senior notes offerings | 1 | 0 |
Periama Holding bond offering | 2 | 0 |
Capital markets - Equity | ||
Adani Electricity $2 billion sustainability-linked bond issuance | 1 | 0 |
Devyani International IPO | 1 | 0 |
National Highways Infra Trust IPO | 1 | 0 |
Nykaa IPO | 1 | 1 |
Oravel Stays IPO | 1 | 0 |
Paytm IPO | 1 | 0 |
Pharmeasy fundraising | 1 | 0 |
ReNew Power NASDAQ SPAC Listing | 1 | 0 |
Sapphire Foods IPO | 1 | 0 |
Zomato $12 billion IPO | 2 | 2 |
Corporate and M&A - General | ||
Air India divestment | 1 | 1 |
Blackstone / Piramal acquisition | 1 | 0 |
Flipkart stake acquisition | 1 | 0 |
GPSC / Avaada Energy 42% stake acquisition | 1 | 0 |
Hillhouse Capital / Philips Domestic Appliances $4.4 billion acquisition | 1 | 1 |
Piramal Capital & Housing Finance / DHFL acquisition | 1 | 0 |
ReNew De-SPAC | 1 | 0 |
General business law - General | ||
Government of India / Air India divestment | 1 | 1 |
Zomato $12 billion IPO | 1 | 1 |
Firm awards
Total nominations-to-win ratio
37:21
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Antitrust and competition | 2 | 1 |
Banking and finance | 2 | 1 |
Banking and financial services | 1 | 0 |
Capital markets | 2 | 1 |
Capital markets - Structured finance, derivatives and securitisation | 1 | 1 |
Corporate and M&A | 2 | 1 |
Dispute resolution | 1 | 0 |
Dispute resolution - Arbitration | 1 | 0 |
Energy and natural resources | 2 | 1 |
Fintech | 1 | 1 |
Firm of the year | 5 | 4 |
Healthcare and lifesciences | 2 | 1 |
Labour and employment | 1 | 1 |
Private client and wealth management | 1 | 1 |
Private equity | 1 | 1 |
Project development - including energy and infrastructure | 1 | 1 |
Real estate | 1 | 0 |
Regulatory | 2 | 1 |
Restructuring and insolvency | 3 | 1 |
Technology, media, telecoms | 2 | 2 |
Transactional firm of the year | 1 | 1 |
White collar crime | 1 | 0 |
Regional | ||
Firm of the year | 1 | 0 |
Ranked lawyers at this firm
All data gathered from 2023 datasets. Learn more.