Key statistics
- Ranked Practice Areas
- 27
- Awards Won
- 17
- Ranked Lawyers
- 10
- Male:Female Ratio of Ranked Lawyers
- 7:3
Firm summary
Clifford Chance is an International: Multi-practice firm in China.
In 2022, the firm was ranked in 27 practice area(s) and 10 of its practitioner(s) were accredited.
In the same year, Clifford Chance was nominated for 32 awards, of which it won 17.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within China
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Banking and finance | |||||
Aviation finance | BAND 1 | 1 | 1.0 | View full ranking table | |
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Leveraged & acquisition finance | BAND 1 | 1 | 1.0 | View full ranking table | |
Project finance | BAND 1 | 1 | 1.0 | View full ranking table | |
Capital markets | |||||
General | BAND 1 | 1 | 1.0 | View full ranking table | |
Structured finance and derivatives | BAND 2 | 1 | 2.0 | View full ranking table | |
Construction | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 1 | 4 | 1.5 | View full ranking table | |
Commercial and transactions | BAND 2 | 2 | 2.0 | View full ranking table | |
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Energy and natural resources | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Fintech | |||||
General | BAND 1 | 1 | 1.0 | View full ranking table | |
Intellectual property | |||||
General | BAND 3 | 2 | 3.0 | View full ranking table | |
Investment funds | |||||
General | BAND 1 | 1 | 1.0 | View full ranking table | |
Hedge funds | BAND 1 | 1 | 1.0 | View full ranking table | |
Private equity | BAND 3 | 1 | 3.0 | View full ranking table | |
Registered funds | BAND 2 | 1 | 2.0 | View full ranking table | |
Private equity | |||||
General | BAND 1 | 3 | 1.3 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 1 | 3 | 1.0 | View full ranking table | |
Real estate | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Regulatory | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Restructuring and insolvency | |||||
Disputes | BAND 1 | 2 | 1.0 | View full ranking table | |
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table | |
White collar crime | |||||
Disputes | BAND 3 | 2 | 3.0 | View full ranking table |
Firm awards
Total nominations-to-win ratio
32:17
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Antitrust and competition | 2 | 1 |
Aviation | 1 | 1 |
Banking and finance | 3 | 2 |
Capital markets | 2 | 0 |
Capital markets - Structured finance, derivatives and securitisation | 1 | 1 |
China practice of the year | 1 | 1 |
Corporate and M&A | 3 | 3 |
Data protection and cybersecurity | 1 | 0 |
Dispute resolution | 1 | 0 |
Dispute resolution - Arbitration | 2 | 1 |
Dispute resolution - China practice | 1 | 0 |
Financial and corporate - China practice | 1 | 0 |
Firm of the year | 2 | 1 |
Investment funds | 1 | 0 |
Private equity | 2 | 1 |
Project development - including energy and infrastructure | 1 | 0 |
Real estate | 1 | 1 |
Regulatory | 3 | 2 |
Technology, media, telecoms | 2 | 2 |
Regional | ||
Capital markets - Structured finance, derivatives and securitisation | 1 | 0 |
Ranked lawyers at this firm
All data gathered from 2023 datasets. Learn more.