Key statistics
- Ranked Practice Areas
- 8
- Awards Won
- 1
- Ranked Lawyers
- 11
- Male:Female Ratio of Ranked Lawyers
- 6:5
Firm summary
Bird & Bird ATMD is a Domestic and JV: Multi-practice firm in Singapore.
In 2022, the firm was recognised in 8 practice area(s) and 11 of its practitioner(s) were accredited.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Special Report: Gender Diversity at Singapore Law Firms 2022
Rankings
within Singapore
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Banking and finance | |||||
General | 13 | 1 | 4.0 | View full ranking table | |
Capital markets | |||||
Debt | 6 | 2 | 3.5 | View full ranking table | |
Equity | 6 | 2 | 3.5 | View full ranking table | |
General | 5 | 2 | 3.5 | View full ranking table | |
Corporate and M&A | |||||
General | 8 | 4 | 4.0 | View full ranking table | |
Dispute resolution | |||||
General | 6 | 1 | 3.0 | View full ranking table | |
Intellectual property | |||||
General | 1 | 3 | 1.0 | View full ranking table | |
Patent litigation | 1 | 2 | 1.0 | View full ranking table | |
Patent prosecution | 3 | 2 | 3.0 | View full ranking table | |
Trademark enforcement and litigation | 1 | 2 | 1.0 | View full ranking table | |
Trademark prosecution | 1 | 2 | 1.0 | View full ranking table | |
Transactions | 4 | 2 | 2.0 | View full ranking table | |
Labour and employment | |||||
General | 5 | 4 | 2.3 | View full ranking table | |
Project development | |||||
including energy and infrastructure | 7 | 3 | 3.3 | View full ranking table | |
Technology, media, telecoms | |||||
General | 3 | 2 | 2.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
1:11
Award | Win Ratio |
---|---|
Jurisdiction | |
Copyright | 0:1 |
Dispute resolution | 0:1 |
Intellectual property | 0:1 |
Intellectual property - Patent | 0:1 |
Intellectual property - Trademark enforcement and litigation | 0:1 |
Intellectual property - Trademark prosecution | 0:1 |
Intellectual property - Transactions | 0:1 |
Regional | |
Aviation | 0:1 |
Construction | 0:1 |
Data protection and cybersecurity | 1:1 |
Intellectual property | 0:1 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.