Key statistics
- Ranked Practice Areas
- 38
- Awards Won
- 5
- Ranked Lawyers
- 14
- Male:Female Ratio of Ranked Lawyers
- 11:3
Firm summary
Baker McKenzie Wong & Leow is a Domestic and JV: Multi-practice firm in Singapore.
In 2022, the firm was ranked in 38 practice area(s) and 14 of its practitioner(s) were accredited.
In the same year, Baker McKenzie Wong & Leow was nominated for 29 awards, of which it won 5.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within Singapore
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 3 | 4 | 3.0 | View full ranking table | |
Banking and finance | |||||
General | BAND 2 | 5 | 2.3 | View full ranking table | |
Project finance | BAND 2 | 1 | 2.0 | View full ranking table | |
Capital markets | |||||
Debt | BAND 2 | 3 | 2.7 | View full ranking table | |
Equity | BAND 2 | 3 | 2.7 | View full ranking table | |
General | BAND 3 | 2 | 3.0 | View full ranking table | |
Construction | |||||
Disputes | BAND 3 | 1 | 3.0 | View full ranking table | |
General | BAND 2 | 3 | 2.7 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 2 | 6 | 2.5 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 2 | 4 | 2.5 | View full ranking table | |
Commercial and transactions | BAND 3 | 1 | 3.0 | View full ranking table | |
General | BAND 3 | 3 | 3.3 | View full ranking table | |
Energy and natural resources | |||||
General | BAND 3 | 2 | 3.5 | View full ranking table | |
Financial services regulatory | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Fintech | |||||
General | BAND 1 | 1 | 1.0 | View full ranking table | |
Insurance | |||||
General | BAND 2 | 2 | 2.5 | View full ranking table | |
Intellectual property | |||||
Copyright | BAND 1 | 1 | 1.0 | View full ranking table | |
Disputes | BAND 2 | 1 | 2.0 | View full ranking table | |
General | BAND 1 | 3 | 1.3 | View full ranking table | |
Patent litigation | BAND 3 | 2 | 3.0 | View full ranking table | |
Patent prosecution | BAND 2 | 2 | 2.5 | View full ranking table | |
Patent transactions | BAND 2 | 1 | 2.0 | View full ranking table | |
Trademark enforcement and litigation | BAND 1 | 2 | 1.0 | View full ranking table | |
Trademark prosecution | BAND 1 | 2 | 1.0 | View full ranking table | |
Transactions | BAND 2 | 1 | 2.0 | View full ranking table | |
Investment funds | |||||
General | BAND 1 | 2 | 1.5 | View full ranking table | |
Labour and employment | |||||
General | BAND 1 | 6 | 1.3 | View full ranking table | |
Private client and wealth management | |||||
Disputes | BAND 1 | 1 | 1.0 | View full ranking table | |
General | BAND 1 | 1 | 1.0 | View full ranking table | |
Private equity | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 2 | 3 | 2.7 | View full ranking table | |
Real estate | |||||
General | BAND 2 | 3 | 2.0 | View full ranking table | |
Regulatory | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Restructuring and insolvency | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table | |
Startups | |||||
General | BAND 3 | 2 | 3.0 | View full ranking table | |
Tax | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Technology and telecommunications | |||||
General | BAND 2 | 1 | 2.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 2 | 3 | 2.0 | View full ranking table |
Deals/Case awards
Total nominations-to-win ratio
4:1
Award | Nomination(s) | Win(s) |
---|---|---|
Capital markets - Debt | ||
BNI AT-1 capital bond | 1 | 0 |
Corporate and M&A - General | ||
EDP Renewables / Sunseap Group acquisition | 1 | 0 |
General business law - General | ||
Westbridge Ventures II Investment Holdings v Anupam Mittal | 1 | 1 |
Project development - General | ||
PT Perusahaan Listrik Negara sustainable financing | 1 | 0 |
Firm awards
Total nominations-to-win ratio
25:4
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Copyright | 1 | 1 |
General business law | 2 | 0 |
Intellectual property - Patent | 1 | 0 |
Intellectual property - Trademark enforcement and litigation | 1 | 0 |
Intellectual property - Trademark prosecution | 1 | 0 |
Intellectual property - Transactions | 1 | 0 |
Practice management | ||
Environmental, social and corporate governance | 1 | 0 |
Regional | ||
ASEAN firm of the year | 1 | 1 |
Aviation | 1 | 0 |
Banking and financial services | 1 | 0 |
Corporate and M&A | 2 | 0 |
Data protection and cybersecurity | 1 | 0 |
Dispute resolution - Arbitration | 1 | 0 |
Energy and natural resources | 1 | 0 |
Healthcare and lifesciences | 1 | 0 |
Labour and employment | 1 | 1 |
Private equity | 1 | 0 |
Pro Bono | 1 | 0 |
Restructuring and insolvency | 1 | 0 |
South East Asia firm of the year | 1 | 0 |
Tax | 1 | 1 |
Technology, media, telecoms | 1 | 0 |
Transactional firm of the year | 1 | 0 |
Ranked lawyers at this firm
All data gathered from 2023 datasets. Learn more.