Key statistics
- Ranked Practice Areas
- 10
- Awards Won
- 4
- Ranked Lawyers
- 19
- Male:Female Ratio of Ranked Lawyers
- 13:6
Firm summary
Baker McKenzie is a International: Multi-practice firm in Hong Kong.
In 2022, the firm was recognised in 10 practice area(s) and 19 of its practitioner(s) were accredited.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Undisputed Leaders: Tax 2021
Rankings
within Hong Kong
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Banking and finance | |||||
General | 4 | 2 | 2.5 | View full ranking table | |
Capital markets | |||||
Debt | 10 | 1 | 3.0 | View full ranking table | |
Equity | 11 | 2 | 3.5 | View full ranking table | |
Structured finance and securitisation | 5 | 1 | 3.0 | View full ranking table | |
Corporate and M&A | |||||
General | 3 | 2 | 2.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | 5 | 1 | 2.0 | View full ranking table | |
Intellectual property | |||||
Patent litigation | 2 | 2 | 1.5 | View full ranking table | |
Patent prosecution | 2 | 2 | 2.0 | View full ranking table | |
Trademark enforcement and litigation | 1 | 2 | 1.0 | View full ranking table | |
Trademark prosecution | 1 | 2 | 1.0 | View full ranking table | |
Labour and employment | |||||
General | 2 | 2 | 1.5 | View full ranking table | |
Private equity | |||||
General | 8 | 2 | 3.5 | View full ranking table | |
Restructuring and insolvency | |||||
General | 4 | 2 | 2.5 | View full ranking table | |
Tax | |||||
General | 1 | 2 | 1.0 | View full ranking table | |
White collar crime | |||||
General | 7 | 2 | 3.5 | View full ranking table |
Firm awards
Total win-to-nominations ratio
4:19
Award | Win Ratio |
---|---|
Jurisdiction | |
Aviation | 0:1 |
Firm of the year | 0:1 |
Intellectual property | 0:2 |
Investment funds | 0:1 |
Labour and employment | 1:1 |
Regulatory | 1:1 |
Restructuring and insolvency | 0:1 |
Technology, media, telecoms | 1:1 |
Practice management | |
Pro Bono | 1:1 |
Regional | |
Asia-Pacific firm of the year | 0:1 |
Banking and finance - Project finance | 0:1 |
Capital markets - Debt and equity | 0:1 |
Capital markets - Equity | 0:1 |
Corporate and M&A | 0:2 |
Firm of the year | 0:1 |
Pro Bono | 0:1 |
Restructuring and insolvency | 0:1 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.