Key statistics
- Ranked Practice Areas
- 11
- Awards Won
- 6
- Ranked Lawyers
- 6
- Male:Female Ratio of Ranked Lawyers
- 4:2
Firm summary
AnJie Law Firm is a Domestic: Multi-practice firm in China.
In 2022, the firm was recognised in 11 practice area(s) and 6 of its practitioner(s) were accredited.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within China
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 2 | 3 | 1.3 | View full ranking table | |
Banking and finance | |||||
General | 14 | 1 | Notable | View full ranking table | |
Corporate and M&A | |||||
General | 18 | 1 | 5.0 | View full ranking table | |
Data protection and cybersecurity | |||||
General | 4 | 1 | 2.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | 4 | 2 | 2.5 | View full ranking table | |
General | 9 | 2 | 3.5 | View full ranking table | |
Insurance | |||||
General | 1 | 3 | 1.0 | View full ranking table | |
Intellectual property | |||||
Disputes | 13 | 3 | 3.7 | View full ranking table | |
Non-contentious | 7 | 1 | 3.0 | View full ranking table | |
Patent litigation | 5 | 2 | 3.0 | View full ranking table | |
Trademark enforcement and litigation | 5 | 2 | 3.0 | View full ranking table | |
Labour and employment | |||||
General | 4 | 4 | 2.0 | View full ranking table | |
Private equity | |||||
General | 16 | 2 | 4.0 | View full ranking table | |
Project development | |||||
including energy and infrastructure | 9 | 1 | 3.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | 3 | 1 | 2.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
6:8
Award | Win Ratio |
---|---|
Jurisdiction | |
Antitrust and competition | 1:2 |
Data protection and cybersecurity | 1:1 |
Insurance | 2:2 |
Notable firm of the year | 1:1 |
Private client and wealth management | 1:1 |
Regional | |
Antitrust and competition - Disputes | 0:1 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.