Key statistics
- Ranked Practice Areas
- 18
- Awards Won
- 1
- Ranked Lawyers
- 11
- Male:Female Ratio of Ranked Lawyers
- 5:6
Firm summary
AnJie Broad Law Firm is a Domestic: Multi-practice firm in China.
In 2023, the firm was ranked in 18 practice area(s) and 11 of its practitioner(s) were accredited.
In the same year, AnJie Broad Law Firm won 1 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within China
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 1 | 3 | 1.7 | View full ranking table | |
Banking and finance | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Construction | |||||
General | NOTABLE FIRMS | 1 | Notable | View full ranking table | |
Corporate and M&A | |||||
General | BAND 3 | 4 | 3.8 | View full ranking table | |
Data protection and cybersecurity | |||||
General | BAND 2 | 2 | 2.5 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 2 | 2 | 2.0 | View full ranking table | |
General | BAND 3 | 3 | 3.7 | View full ranking table | |
Healthcare and lifesciences | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Insurance | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Intellectual property | |||||
Disputes | BAND 3 | 3 | 3.7 | View full ranking table | |
Non-contentious | BAND 3 | 1 | 3.0 | View full ranking table | |
Patent litigation | BAND 3 | 1 | 3.0 | View full ranking table | |
Trademark enforcement and litigation | BAND 3 | 2 | 3.0 | View full ranking table | |
Investment funds | |||||
General | NOTABLE FIRMS | 1 | Notable | View full ranking table | |
Labour and employment | |||||
General | BAND 1 | 4 | 1.8 | View full ranking table | |
Private equity | |||||
General | BAND 3 | 4 | 3.3 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 3 | 1 | 3.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table |
Firm awards
No. of Win(s): 1
Award | Win(s) | |
---|---|---|
Regional | ||
Intellectual property - Disputes | 1 |
Ranked lawyers at this firm
All data gathered from 2024 datasets. Learn more.