Key statistics
- Ranked Practice Areas
- 6
- Awards Won
- 7
- Ranked Lawyers
- 5
- Male:Female Ratio of Ranked Lawyers
- 1:4
Firm summary
Albar & Partners is a Domestic: Multi-practice firm in Malaysia.
In 2023, the firm was recognised in 6 practice area(s) and 5 of its practitioner(s) were accredited.
In the same year, Albar & Partners was nominated for 20 awards, of which it won 7.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Law Firm and Lawyers Awards Report 2023: Malaysia
Undisputed Leaders: Banking and Finance 2021
Rankings
within Malaysia
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Banking and finance | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Capital markets | |||||
Debt | BAND 1 | 2 | 1.0 | View full ranking table | |
Equity | BAND 1 | 2 | 1.0 | View full ranking table | |
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 3 | 4 | 3.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 3 | 2 | 3.0 | View full ranking table |
Deals/Case awards
Total nominations-to-win ratio
12:2
Award | Nomination(s) | Win(s) |
---|---|---|
Banking and finance - Project finance | ||
1,000 MW coal-fired electricity generating facilities financing | 1 | 0 |
Sapura multi currency financing facilities | 1 | 0 |
Capital markets - Debt | ||
IGB Commercial REIT MTN Programme | 1 | 1 |
Malaysia Debt Ventures Sukuk Wakalah programme | 1 | 0 |
Sapura TMC Sukuk programme | 1 | 0 |
Tanjung Bin Energy Sukuk Murabahah | 1 | 0 |
Capital markets - Equity | ||
Hyptis block trade placement | 1 | 0 |
MMC Corporation selective capital reduction | 1 | 1 |
Corporate and M&A - General | ||
Bank Pembangunan Malaysia / Danajamin Nasional acquisition | 1 | 0 |
Project development - including energy and infrastructure | ||
Cellco Capital Sukuk IMTN | 1 | 0 |
MMC privatization | 1 | 0 |
Sapura Energy multi-currency Sukuk programme | 1 | 0 |
Firm awards
Total nominations-to-win ratio
8:5
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Aviation | 1 | 1 |
Banking and finance | 1 | 1 |
Banking and finance - Islamic finance | 1 | 0 |
Banking and financial services | 1 | 0 |
Capital markets | 1 | 1 |
Capital markets - Structured finance and securitisation | 1 | 1 |
Private equity | 1 | 1 |
Transactional firm of the year | 1 | 0 |
Ranked lawyers at this firm
All data gathered from 2023 datasets. Learn more.