Key statistics
- Ranked Practice Areas
- 10
- Awards Won
- 7
- Ranked Lawyers
- 7
- Male:Female Ratio of Ranked Lawyers
- 4:3
Firm summary
Adnan Sundra & Low is a Domestic: Multi-practice firm in Malaysia.
In 2022, the firm was ranked in 10 practice area(s) and 7 of its practitioner(s) were accredited.
In the same year, Adnan Sundra & Low was nominated for 34 awards, of which it won 7.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Law Firm and Lawyers Awards Report 2023: Malaysia
Undisputed Leaders: Banking and Finance 2021
Rankings
within Malaysia
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Banking and finance | |||||
General | BAND 1 | 4 | 1.0 | View full ranking table | |
Islamic finance | BAND 1 | 1 | 1.0 | View full ranking table | |
Capital markets | |||||
Debt | BAND 1 | 2 | 1.0 | View full ranking table | |
Equity | BAND 1 | 2 | 1.0 | View full ranking table | |
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 2 | 4 | 2.0 | View full ranking table | |
Dispute resolution | |||||
Commercial and transactions | BAND 4 | 1 | 4.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 2 | 4 | 2.5 | View full ranking table | |
Real estate | |||||
General | NOTABLE FIRMS | 1 | Notable | View full ranking table | |
Technology and telecommunications | |||||
General | NOTABLE FIRMS | 1 | Notable | View full ranking table |
Deals/Case awards
Total nominations-to-win ratio
22:2
Award | Nomination(s) | Win(s) |
---|---|---|
Banking and finance - Project finance | ||
AC First Genesis Islamic MTN issuance | 1 | 0 |
Genting Malaysia senior unsecured notes issuance | 1 | 0 |
TenCate Geosynthetics acqusition financing | 1 | 0 |
World's first sovereign US dollar sustainability Sukuk issuance | 1 | 1 |
Capital markets - Debt | ||
Government of Malaysia first sustainability Sukuk issuance | 1 | 0 |
Government of Malaysia sustainability Sukuk offering | 1 | 0 |
Infracap Resources Sukuk Murabahah issuance | 1 | 0 |
Malaysia Airports perpetual Sukuk Wakalah issuance | 1 | 0 |
SME Banks sustainable Sukuk issuance | 1 | 0 |
Capital markets - Debt and equity | ||
Government of Malaysia 144A/Reg S Sukuk offering | 1 | 0 |
Capital markets - Equity | ||
CTOS Digital IPO | 2 | 0 |
Hyptis block trade placement | 1 | 0 |
Inari Amertron private placement | 1 | 0 |
Corporate and M&A - General | ||
Axiata Group / PT Link Net acquisition | 1 | 0 |
Celcom Axiata / Digi.com $12.1 billion merger | 1 | 0 |
Celcom Axiata / Digi.com merger | 1 | 0 |
Digi.com / Celcom Axiata merger | 1 | 0 |
General business law - General | ||
CTOS Digital IPO | 1 | 1 |
Project development - including energy and infrastructure | ||
Celcom, Digi and Maxis fibre infrastructure collaboration | 1 | 0 |
Cenergi Sukuk issuance | 1 | 0 |
Pulau Indah 1,200MW combined cycle gas turbine power plant financing | 1 | 0 |
Firm awards
Total nominations-to-win ratio
12:5
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Aviation | 1 | 1 |
Banking and finance | 1 | 1 |
Banking and finance - Islamic finance | 1 | 1 |
Banking and financial services | 1 | 0 |
Capital markets - Structured finance and securitisation | 1 | 1 |
Data protection and cybersecurity | 1 | 1 |
Energy and natural resources | 1 | 0 |
Financial and corporate | 1 | 0 |
Firm of the year | 2 | 0 |
Technology, media, telecoms | 1 | 0 |
Transactional firm of the year | 1 | 0 |
Ranked lawyers at this firm
All data gathered from 2023 datasets. Learn more.