Key statistics
- Ranked Practice Areas
- 18
- Awards Won
- 26
- Ranked Lawyers
- 32
- Male:Female Ratio of Ranked Lawyers
- 24:8
Firm summary
AZB & Partners is a Domestic: Multi-practice firm in India.
In 2022, the firm was recognised in 18 practice area(s) and 32 of its practitioner(s) were accredited.
In the same year, AZB & Partners was nominated for 47 awards, of which it won 26.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within India
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 1 | 3 | 1.0 | View full ranking table | |
Aviation | |||||
General | 4 | 3 | 2.0 | View full ranking table | |
Banking and finance | |||||
General | 1 | 4 | 1.0 | View full ranking table | |
Capital markets | |||||
General | 1 | 3 | 1.0 | View full ranking table | |
Construction | |||||
General | 3 | 2 | 1.5 | View full ranking table | |
Corporate and M&A | |||||
General | 2 | 4 | 1.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | 3 | 2 | 1.5 | View full ranking table | |
General | 1 | 2 | 1.0 | View full ranking table | |
Healthcare and lifesciences | |||||
General | 1 | 2 | 1.5 | View full ranking table | |
Insurance | |||||
General | 7 | 3 | 2.7 | View full ranking table | |
Intellectual property | |||||
General | 8 | 3 | 3.0 | View full ranking table | |
Trademark enforcement and litigation | 3 | 2 | 2.0 | View full ranking table | |
Trademark prosecution | 4 | 1 | 2.0 | View full ranking table | |
Labour and employment | |||||
General | 8 | 3 | 2.7 | View full ranking table | |
Private equity | |||||
General | 2 | 4 | 1.0 | View full ranking table | |
Project development | |||||
including energy and infrastructure | 8 | 4 | 2.5 | View full ranking table | |
Real estate | |||||
General | 1 | 3 | 1.0 | View full ranking table | |
Restructuring and insolvency | |||||
General | 1 | 4 | 1.0 | View full ranking table | |
Tax | |||||
General | 2 | 3 | 1.3 | View full ranking table | |
Technology, media, telecoms | |||||
General | 3 | 2 | 2.0 | View full ranking table | |
White collar crime | |||||
General | 1 | 2 | 1.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
6:21
Award | Win Ratio |
---|---|
Capital markets - Debt | |
Axis Bank GMTN Programme | 0:1 |
Digital Fibre InvIT | 0:1 |
Summit Digitel maiden bond offering | 1:1 |
Capital markets - Equity | |
Bharti Airtel rights offering | 0:1 |
Ecom Express fundraising | 0:1 |
Infosys share buyback | 0:1 |
IRFC IPO | 0:1 |
Nykaa IPO | 1:1 |
Oravel Stays IPO | 0:1 |
Pharmeasy fundraising | 0:1 |
ReNew Power NASDAQ SPAC Listing | 0:1 |
Sapphire Foods IPO | 0:1 |
Corporate and M&A - General | |
Air India divestment | 1:1 |
KKR / Vini Cosmetics majority stake acquisition | 0:1 |
Pharmeasy / Thyrocare 66.14% stake acquisition | 0:1 |
Piramal Capital & Housing Finance / DHFL acquisition | 0:1 |
Warburg Pincus / Parkson acquisition | 0:1 |
Dispute resolution - General | |
Amazon.com v Future Group | 1:1 |
General business law - General | |
Government of India / Air India divestment | 1:1 |
Westbridge Ventures II Investment Holdings v Anupam Mittal | 1:1 |
Technology, media and telecoms - General | |
Prosus Ventures / PayU BillDesk $4.7billion acquisition | 0:1 |
Firm awards
Total win-to-nominations ratio
20:26
Award | Win Ratio |
---|---|
Jurisdiction | |
Antitrust and competition | 2:3 |
Banking and finance | 1:1 |
Capital markets | 1:1 |
Capital markets - Structured finance, derivatives and securitisation | 1:1 |
Corporate and M&A | 1:1 |
Dispute resolution | 1:2 |
Dispute resolution - Arbitration | 1:1 |
Fintech | 1:1 |
Firm of the year | 3:4 |
Intellectual property - Trademark enforcement and litigation | 0:1 |
Intellectual property - Transactions | 1:1 |
Labour and employment | 0:1 |
Private client and wealth management | 1:1 |
Private equity | 1:1 |
Regulatory | 1:1 |
Restructuring and insolvency | 2:2 |
Tax - Indirect tax | 1:1 |
White collar crime | 1:1 |
Regional | |
Dispute resolution - Arbitration | 0:1 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.