BAND 1
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Raian Karanjawala | Karanjawala & Co | 1 | 1.0 | ||||||
| Sherbir Panag | Law Offices of Panag & Babu | 1 | 1.0 | ||||||
| Zulfiquar Memon | MZM Legal | 2 | 1.5 |
BAND 2
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Alina Arora | Shardul Amarchand Mangaldas & Co | 2 | 2.0 | ||||||
| Anuj Berry | Trilegal | 2 | 2.0 | ||||||
| Krishna Vijay Singh | Kochhar & Co | 2 | 2.0 | ||||||
| Kunal Gupta | Trilegal | 2 | 2.0 | ||||||
| Rohit Kochhar | Kochhar & Co | 2 | 2.0 | ||||||
| Soumit Nikhra | AZB & Partners | 2 | 2.0 | ||||||
| Vijayendra Pratap Singh | AZB & Partners | 2 | 2.0 | ||||||
| Vikrant Singh Negi | DSK Legal | 2 | 2.0 | ||||||
| Anand Desai | DSK Legal | 1 | 2.0 | ||||||
| Ashish Bhan | Trilegal | 1 | 2.0 | ||||||
| Avik Biswas | Khaitan & Co | 1 | 2.0 | ||||||
| Nishant Joshi | Shardul Amarchand Mangaldas & Co | 1 | 2.0 | ||||||
| Rahul Dwarkadas | Veritas Legal | 1 | 2.0 | ||||||
| Rajiv Bhatnagar | Khaitan & Co | 1 | 2.0 | ||||||
| Rupinder Malik | JSA | 1 | 2.0 | ||||||
| Sandeep Kapur | Karanjawala & Co | 1 | 2.0 | ||||||
| Shankh Sengupta | Trilegal | 1 | 2.0 | ||||||
| Amit Jajoo | IndusLaw | 2 | 2.5 | ||||||
| Manavendra Mishra | Khaitan & Co | 2 | 2.5 | ||||||
| Sonam Gupta | Bharucha & Partners | 2 | 2.5 |
UP AND COMING PARTNER
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pallav Shukla | Trilegal | 2 | Up and coming partner | ||||||
| Alipak Banerjee | Nishith Desai Associates | 1 | Up and coming partner | ||||||
| Ankoosh Mehta | Cyril Amarchand Mangaldas | 1 | Up and coming partner | ||||||
| Faraz Alam Sagar | Cyril Amarchand Mangaldas | 1 | Up and coming partner |
RISING STAR
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chirag Naik | MZM Legal | 2 | Rising star |