BAND 1
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Gowree Gokhale | Nishith Desai Associates | 2 | 1.0 | ||||||
Rahul Matthan | Trilegal | 2 | 1.0 | ||||||
Sajai Singh | JSA | 2 | 1.0 | ||||||
Stephen Mathias | Kochhar & Co | 2 | 1.0 | ||||||
Ameet Naik | Naik Naik & Co | 1 | 1.0 |
BAND 2
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Chandrima Mitra | DSK Legal | 2 | 2.0 | ||||||
Mathew Chacko | Spice Route Legal | 2 | 2.0 | ||||||
Namita Viswanath | IndusLaw | 2 | 2.0 | ||||||
Nikhil Narendran | Trilegal | 2 | 2.0 | ||||||
Rahul Goel | AnantLaw Solicitors & Advocates | 2 | 2.0 | ||||||
Abhishek Malhotra | TMT Law Practice | 1 | 2.0 | ||||||
Ameet Datta | Saikrishna & Associates | 1 | 2.0 | ||||||
Anand Desai | DSK Legal | 1 | 2.0 | ||||||
Anirudh Rastogi | Ikigai Law | 1 | 2.0 | ||||||
Arun Prabhu | Cyril Amarchand Mangaldas | 1 | 2.0 | ||||||
Ashima Obhan | Obhan & Associates | 1 | 2.0 | ||||||
Asim Abbas | Luthra and Luthra Law Offices | 1 | 2.0 | ||||||
Madhu Gadodia | Naik Naik & Co | 1 | 2.0 | ||||||
Nehaa Chaudhari | Ikigai Law | 1 | 2.0 | ||||||
Probir Roy Chowdhury | JSA | 1 | 2.0 | ||||||
Rodney Ryder | Scriboard | 1 | 2.0 | ||||||
Rohan George | Samvad Partners | 1 | 2.0 | ||||||
Saikrishna Rajagopal | Saikrishna & Associates | 1 | 2.0 | ||||||
Suneeth Katarki | IndusLaw | 1 | 2.0 | ||||||
Tejas Karia | Shardul Amarchand Mangaldas & Co | 1 | 2.0 |
UP AND COMING PARTNER
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Rishi Anand | DSK Legal | 2 | Up and coming partner | ||||||
Ranjana Adhikari | Shardul Amarchand Mangaldas & Co | 1 | Up and coming partner |
RISING STAR
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Jyotsna Jayaram | Trilegal | 1 | Rising star |