BAND 1
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gowree Gokhale | Nishith Desai Associates | 2 | 1.0 | ||||||
| Rahul Matthan | Trilegal | 2 | 1.0 | ||||||
| Sajai Singh | JSA | 2 | 1.0 | ||||||
| Stephen Mathias | Kochhar & Co | 2 | 1.0 | ||||||
| Nikhil Narendran | Trilegal | 2 | 1.5 |
BAND 2
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mathew Chacko | Spice Route Legal | 2 | 2.0 | ||||||
| Namita Viswanath | IndusLaw | 2 | 2.0 | ||||||
| Rahul Goel | AnantLaw Solicitors & Advocates | 2 | 2.0 | ||||||
| Abhishek Malhotra | TMT Law Practice | 1 | 2.0 | ||||||
| Anirudh Rastogi | Ikigai Law | 1 | 2.0 | ||||||
| Arun Prabhu | Cyril Amarchand Mangaldas | 1 | 2.0 | ||||||
| Asim Abbas | Spectra Law | 1 | 2.0 | ||||||
| Chandrima Mitra | DSK Legal | 1 | 2.0 | ||||||
| Huzefa Tavawalla | Nishith Desai Associates | 1 | 2.0 | ||||||
| Jyotsna Jayaram | Trilegal | 1 | 2.0 | ||||||
| Nehaa Chaudhari | Ikigai Law | 1 | 2.0 | ||||||
| Probir Roy Chowdhury | JSA | 1 | 2.0 | ||||||
| Rodney Ryder | Scriboard | 1 | 2.0 | ||||||
| Sahil Arora | Saraf & Partners | 1 | 2.0 | ||||||
| Saikrishna Rajagopal | Saikrishna & Associates | 1 | 2.0 | ||||||
| Suneeth Katarki | IndusLaw | 1 | 2.0 | ||||||
| Tejas Karia | Shardul Amarchand Mangaldas & Co | 1 | 2.0 | ||||||
| Harsh Walia | Khaitan & Co | 3 | 2.3 | ||||||
| Ranjana Adhikari | IndusLaw | 2 | 2.5 |
UP AND COMING PARTNER
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jaideep Reddy | Trilegal | 2 | Up and coming partner | ||||||
| Rishi Anand | DSK Legal | 2 | Up and coming partner | ||||||
| Ankita Hariramani | Spice Route Legal | 1 | Up and coming partner | ||||||
| Shreya Suri | IndusLaw | 1 | Up and coming partner |