BAND 1
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Seetharaman Sampath | Sarvada Legal | 2 | 1.0 | ||||||
Suhail Nathani | Economic Laws Practice | 2 | 1.0 | ||||||
Sanjay Notani | Economic Laws Practice | 2 | 1.5 |
BAND 2
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Ashish Chandra | DSK Legal | 2 | 2.0 | ||||||
Reena Khair | Kochhar & Co | 2 | 2.0 | ||||||
Shiraz Patodia | Dua Associates | 2 | 2.0 | ||||||
Atul Sharma | Sarvada Legal | 1 | 2.0 |
UP AND COMING PARTNER
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Ankur Sharma | Lakshmikumaran & Sridharan | 2 | Up and coming partner | ||||||
Parthsarathi Jha | Economic Laws Practice | 2 | Up and coming partner |