BAND 1
BAND 2
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ashutosh Kane | WS Kane & Co | 1 | 2.0 | ||||||
| Binny Kalra | Ira Law | 1 | 2.0 | ||||||
| Himanshu Kane | WS Kane & Co | 1 | 2.0 | ||||||
| Mohan Dewan | RK Dewan & Co | 1 | 2.0 | ||||||
| Rajeshwari Hariharan | Rajeshwari & Associates | 1 | 2.0 | ||||||
| Sudeep Chatterjee | Singh & Singh | 1 | 2.0 | ||||||
| Vikrant Rana | SS Rana & Co | 1 | 2.0 |
UP AND COMING PARTNER
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Aditi Verma Thakur | Ediplis Counsels | 1 | Up and coming partner | ||||||
| Rahul Dhote | ANM Global | 1 | Up and coming partner | ||||||
| Saya Choudhary | Singh & Singh | 1 | Up and coming partner |