BAND 1
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Neeraj Tuli | Tuli & Co | 3 | 1.0 | ||||||
| Rajendra Barot | AZB & Partners | 1 | 1.0 | ||||||
| Shailaja Lall | Shardul Amarchand Mangaldas & Co | 3 | 1.7 |
BAND 2
More comprehensive data is available to view on larger screen sizes. For an optimal user experience please revisit from a desktop device.
Data driven market intelligence platform for the legal industry.
BAND 1
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Neeraj Tuli | Tuli & Co | 3 | 1.0 | ||||||
| Rajendra Barot | AZB & Partners | 1 | 1.0 | ||||||
| Shailaja Lall | Shardul Amarchand Mangaldas & Co | 3 | 1.7 |
BAND 2