BAND 1
BAND 2
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Ashwin Sapra | Cyril Amarchand Mangaldas | 3 | 2.0 | ||||||
Akil Hirani | Majmudar & Partners | 2 | 2.0 | ||||||
Niti Dewan | RK Dewan & Co | 2 | 2.0 | ||||||
Archana Shankar | Anand and Anand | 1 | 2.0 | ||||||
Gaurav Mistry | DSK Legal | 1 | 2.0 | ||||||
Gowree Gokhale | Nishith Desai Associates | 1 | 2.0 | ||||||
Hemang Parekh | DSK Legal | 1 | 2.0 | ||||||
Mathew Chacko | Spice Route Legal | 1 | 2.0 | ||||||
Nandan Pendsey | AZB & Partners | 1 | 2.0 | ||||||
Natasha Mahajan | Samvad Partners | 1 | 2.0 | ||||||
Ranjna Mehta-Dutt | Remfry & Sagar | 1 | 2.0 | ||||||
Ravi Bhola | K&S Partners | 1 | 2.0 |
RISING STAR
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Aadya Misra | Spice Route Legal | 1 | Rising star | ||||||
Renuka Abraham | Spice Route Legal | 1 | Rising star |