BAND 1
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Cyril Shroff | Cyril Amarchand Mangaldas | 4 | 1.0 | ||||||
Haigreve Khaitan | Khaitan & Co | 4 | 1.0 | ||||||
Zia Mody | AZB & Partners | 4 | 1.0 | ||||||
Ashwath Rau | AZB & Partners | 3 | 1.0 | ||||||
Shardul Shroff | Shardul Amarchand Mangaldas & Co | 3 | 1.0 | ||||||
Anand Pathak | P&A Law Offices | 1 | 1.0 | ||||||
Rohit Kochhar | Kochhar & Co | 1 | 1.0 | ||||||
Sandip Bhagat | S&R Associates | 1 | 1.0 | ||||||
Ajay Bahl | AZB & Partners | 4 | 1.3 | ||||||
Mohit Saraf | Saraf & Partners | 4 | 1.3 | ||||||
Rajat Sethi | S&R Associates | 4 | 1.3 | ||||||
Abhijit Joshi | Veritas Legal | 3 | 1.3 | ||||||
Akshay Chudasama | Shardul Amarchand Mangaldas & Co | 3 | 1.3 | ||||||
Anil Kasturi | AZB & Partners | 3 | 1.3 | ||||||
Gautam Saha | Talwar Thakore & Associates | 3 | 1.3 | ||||||
Raghubir Menon | Shardul Amarchand Mangaldas & Co | 4 | 1.5 | ||||||
Amit Khansaheb | Trilegal | 2 | 1.5 | ||||||
Ravi Singhania | Singhania & Partners | 2 | 1.5 | ||||||
Anand Desai | DSK Legal | 3 | 1.7 | ||||||
Bharat Anand | Khaitan & Co | 3 | 1.7 | ||||||
Reeba Chacko | Cyril Amarchand Mangaldas | 3 | 1.7 | ||||||
Akil Hirani | Majmudar & Partners | 4 | 1.8 |
BAND 2
UP AND COMING PARTNER
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Kritika Agarwal | AZB & Partners | 3 | Up and coming partner | ||||||
Ambuj Sonal | Dentons Link Legal | 2 | Up and coming partner | ||||||
Amrit Mehta | Majmudar & Partners | 2 | Up and coming partner | ||||||
Gaurav Mistry | DSK Legal | 2 | Up and coming partner | ||||||
Harsh Maggon | Trilegal | 2 | Up and coming partner | ||||||
Kanisha Vora | Veritas Legal | 2 | Up and coming partner | ||||||
Sahil Arora | Saraf & Partners | 2 | Up and coming partner | ||||||
Swathi Girimaji | Bharucha & Partners | 2 | Up and coming partner | ||||||
Winnie Shekhar | IndusLaw | 2 | Up and coming partner | ||||||
Abhiroop Lahiri | Cyril Amarchand Mangaldas | 1 | Up and coming partner | ||||||
Nikita Goyal | IndusLaw | 1 | Up and coming partner |
RISING STAR
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Pritha Jha | Pioneer Legal | 1 | Rising star | ||||||
Renuka Abraham | Spice Route Legal | 1 | Rising star |
NOTABLE PRACTITIONER
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Ganesh Prasad | Khaitan & Co | 1 | Notable practitioner | ||||||
Manav Nagaraj | Shardul Amarchand Mangaldas & Co | 1 | Notable practitioner | ||||||
Rishi Anand | DSK Legal | 1 | Notable practitioner | ||||||
Siddhartha George | Poovayya & Co | 1 | Notable practitioner |