BAND 1
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Shardul Shroff | Shardul Amarchand Mangaldas & Co | 4 | 1.0 | ||||||
Cyril Shroff | Cyril Amarchand Mangaldas | 3 | 1.0 | ||||||
L Viswanathan | Cyril Amarchand Mangaldas | 3 | 1.0 | ||||||
Aliff Fazelbhoy | ALMT Legal | 1 | 1.0 | ||||||
Amit Kapur | JSA | 1 | 1.0 | ||||||
Haigreve Khaitan | Khaitan & Co | 1 | 1.0 | ||||||
Mohit Saraf | Saraf & Partners | 1 | 1.0 | ||||||
Bahram Vakil | AZB & Partners | 4 | 1.3 | ||||||
Dina Wadia | JSA | 4 | 1.3 | ||||||
Anand Desai | DSK Legal | 2 | 1.5 | ||||||
H Jayesh | Juris Corp | 3 | 1.7 | ||||||
Aashit Shah | JSA | 4 | 1.8 | ||||||
Sonali Mahapatra | Talwar Thakore & Associates | 4 | 1.8 | ||||||
Vineetha MG | Samvad Partners | 4 | 1.8 |
BAND 2
UP AND COMING PARTNER
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Ankit Sinha | Juris Corp | 3 | Up and coming partner | ||||||
Nidhi Rani | Talwar Thakore & Associates | 3 | Up and coming partner | ||||||
Aditya Bhargava | Phoenix Legal | 2 | Up and coming partner | ||||||
Aditya Khadria | LEx Aeterna Practices | 2 | Up and coming partner | ||||||
Aditya Vikram Dua | SNG & Partners | 2 | Up and coming partner | ||||||
Ashish Pahariya | DSK Legal | 2 | Up and coming partner | ||||||
Ishan Handa | AZB & Partners | 2 | Up and coming partner | ||||||
Nidhi Arya | Argus Partners | 2 | Up and coming partner | ||||||
Roochi Loona | DSK Legal | 2 | Up and coming partner | ||||||
Satadru Goswami | Saraf & Partners | 2 | Up and coming partner | ||||||
Shubhangi Garg | Shardul Amarchand Mangaldas & Co | 2 | Up and coming partner | ||||||
Utsav Johri | JSA | 2 | Up and coming partner | ||||||
Saurabh Sharma | Juris Corp | 1 | Up and coming partner |
RISING STAR
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Ajay Kumar | Gravitas Legal | 1 | Rising star | ||||||
Saloni Thakkar | AZB & Partners | 1 | Rising star | ||||||
Shikha Singh | Dhir & Dhir Associates | 1 | Rising star |
NOTABLE PRACTITIONER
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Anurag Dwivedi | Shardul Amarchand Mangaldas & Co | 1 | Notable practitioner |