BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| ANM Global | 2 | 1.0 | |||||
| DSK Legal | 2 | 1.0 | |||||
| Naik Naik & Co | 2 | 1.0 | |||||
| IndusLaw | 1 | 1.0 | |||||
| Spice Route Legal | 1 | 1.0 | |||||
| Obhan & Associates | 2 | 1.5 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Cyril Amarchand Mangaldas | 1 | 2.0 | |||||
| Khaitan & Co | 1 | 2.0 | |||||
| Nishith Desai Associates | 1 | 2.0 | |||||
| Saikrishna & Associates | 1 | 2.0 | |||||
| Trilegal | 1 | 2.0 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| ALMT Legal | 1 | 3.0 | |||||
| AZB & Partners | 1 | 3.0 | |||||
| Anand and Anand Domestic: Specialist | 1 | 3.0 | |||||
| Bharucha & Partners | 1 | 3.0 | |||||
| JSA | 1 | 3.0 | |||||
| Krida Legal Domestic: Specialist | 1 | 3.0 | |||||
| Mason & Associates Domestic: Specialist | 1 | 3.0 | |||||
| Phoenix Legal | 1 | 3.0 | |||||
| Shardul Amarchand Mangaldas & Co | 1 | 3.0 | |||||
| Wadia Ghandy & Co | 1 | 3.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Argus Partners | 1 | Notable | |||||
| Pioneer Legal | 1 | Notable | |||||
| RK Dewan & Co Domestic: Specialist | 1 | Notable | |||||
| Triumvir Law Domestic: Specialist | 1 | Notable |