BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Anand and Anand Domestic: Specialist | 2 | 1.0 | |||||
K&S Partners Domestic: Specialist | 2 | 1.0 | |||||
Remfry & Sagar Domestic: Specialist | 2 | 1.0 | |||||
WS Kane & Co Domestic: Specialist | 2 | 1.0 | |||||
Fidus Law Chambers Domestic: Specialist | 2 | 1.5 | |||||
Inttl Advocare Domestic: Specialist | 2 | 1.5 | |||||
Rahul Chaudhry & Partners Domestic: Specialist | 2 | 1.5 | |||||
Saikrishna & Associates | 2 | 1.5 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
AZB & Partners | 2 | 2.0 | |||||
RK Dewan & Co Domestic: Specialist | 2 | 2.0 | |||||
RNA Technology and IP Attorneys Domestic: Specialist | 2 | 2.0 | |||||
Singh & Singh Domestic: Specialist | 2 | 2.0 | |||||
G&W Legal | 1 | 2.0 | |||||
Krishna & Saurastri Associates Domestic: Specialist | 1 | 2.0 | |||||
Lall & Sethi Domestic: Specialist | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Khaitan & Co | 2 | 3.0 | |||||
ZeusIP Advocates Domestic: Specialist | 2 | 3.0 | |||||
ALG India Law Offices Domestic: Specialist | 1 | 3.0 | |||||
Chadha & Chadha Domestic: Specialist | 1 | 3.0 | |||||
Ira Law Domestic: Specialist | 1 | 3.0 | |||||
Khurana & Khurana Domestic: Specialist | 1 | 3.0 | |||||
LexOrbis Domestic: Specialist | 1 | 3.0 | |||||
Mason & Associates Domestic: Specialist | 1 | 3.0 | |||||
Obhan & Associates | 1 | 3.0 | |||||
SS Rana & Co | 1 | 3.0 | |||||
Sujata Chaudhri IP Attorneys Domestic: Specialist | 1 | 3.0 | |||||
Surana & Surana | 1 | 3.0 |