BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Anand and Anand Domestic: Specialist | 2 | 1.0 | |||||
K&S Partners Domestic: Specialist | 2 | 1.0 | |||||
RK Dewan & Co Domestic: Specialist | 2 | 1.0 | |||||
Remfry & Sagar Domestic: Specialist | 2 | 1.0 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Chadha & Chadha Domestic: Specialist | 2 | 2.0 | |||||
Khaitan & Co | 2 | 2.0 | |||||
LexOrbis Domestic: Specialist | 2 | 2.0 | |||||
Rahul Chaudhry & Partners Domestic: Specialist | 2 | 2.0 | |||||
AZB & Partners | 1 | 2.0 | |||||
Fidus Law Chambers Domestic: Specialist | 1 | 2.0 | |||||
G&W Legal | 1 | 2.0 | |||||
Krishna & Saurastri Associates Domestic: Specialist | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Inttl Advocare Domestic: Specialist | 2 | 3.0 | |||||
Lakshmikumaran & Sridharan | 2 | 3.0 | |||||
Lall & Sethi Domestic: Specialist | 2 | 3.0 | |||||
Obhan & Associates | 2 | 3.0 | |||||
RNA Technology and IP Attorneys Domestic: Specialist | 2 | 3.0 | |||||
SS Rana & Co | 2 | 3.0 | |||||
Singh & Singh Domestic: Specialist | 2 | 3.0 | |||||
ZeusIP Advocates Domestic: Specialist | 2 | 3.0 | |||||
ALG India Law Offices Domestic: Specialist | 1 | 3.0 | |||||
Archer & Angel | 1 | 3.0 | |||||
De Penning & De Penning Domestic: Specialist | 1 | 3.0 | |||||
Ediplis Counsels Domestic: Specialist | 1 | 3.0 | |||||
IndusLaw | 1 | 3.0 | |||||
Ira Law Domestic: Specialist | 1 | 3.0 | |||||
Kan & Krishme Domestic: Specialist | 1 | 3.0 | |||||
Khurana & Khurana Domestic: Specialist | 1 | 3.0 | |||||
Mettle Legal Domestic: Specialist | 1 | 3.0 | |||||
Sagar Chandra & Associates Domestic: Specialist | 1 | 3.0 | |||||
Saikrishna & Associates | 1 | 3.0 | |||||
Sujata Chaudhri IP Attorneys Domestic: Specialist | 1 | 3.0 | |||||
Surana & Surana | 1 | 3.0 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Beruar & Beruar | 1 | Notable |