BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Anand and Anand Domestic: Specialist | 2 | 1.0 | |||||
K&S Partners Domestic: Specialist | 2 | 1.0 | |||||
Lakshmikumaran & Sridharan | 2 | 1.0 | |||||
Remfry & Sagar Domestic: Specialist | 2 | 1.0 | |||||
RK Dewan & Co Domestic: Specialist | 2 | 1.5 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
De Penning & De Penning Domestic: Specialist | 2 | 2.0 | |||||
Khurana & Khurana Domestic: Specialist | 2 | 2.0 | |||||
Krishna & Saurastri Associates Domestic: Specialist | 2 | 2.0 | |||||
LS Davar & Co Domestic: Specialist | 2 | 2.0 | |||||
LexOrbis Domestic: Specialist | 2 | 2.0 | |||||
Rahul Chaudhry & Partners Domestic: Specialist | 2 | 2.0 | |||||
S Majumdar & Co Domestic: Specialist | 2 | 2.0 | |||||
ALG India Law Offices Domestic: Specialist | 1 | 2.0 | |||||
Jupiter Law Partners | 1 | 2.0 | |||||
K Law | 1 | 2.0 | |||||
Khaitan & Co | 1 | 2.0 | |||||
Lall & Sethi Domestic: Specialist | 1 | 2.0 | |||||
SS Rana & Co | 1 | 2.0 | |||||
Saikrishna & Associates | 1 | 2.0 | |||||
Singh & Singh Domestic: Specialist | 1 | 2.0 | |||||
Subramaniam & Associates Domestic: Specialist | 1 | 2.0 | |||||
Surana & Surana | 1 | 2.0 | |||||
Chadha & Chadha Domestic: Specialist | 2 | 2.5 | |||||
Obhan & Associates | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Kan & Krishme Domestic: Specialist | 1 | 3.0 |