BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Anand and Anand Domestic: Specialist | 2 | 1.0 | |||||
| Remfry & Sagar Domestic: Specialist | 2 | 1.0 | |||||
| K&S Partners Domestic: Specialist | 2 | 1.5 | |||||
| Singh & Singh Domestic: Specialist | 2 | 1.5 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Saikrishna & Associates | 2 | 2.0 | |||||
| De Penning & De Penning Domestic: Specialist | 1 | 2.0 | |||||
| Inttl Advocare Domestic: Specialist | 2 | 2.5 | |||||
| Lakshmikumaran & Sridharan | 2 | 2.5 | |||||
| RK Dewan & Co Domestic: Specialist | 2 | 2.5 | |||||
| S Majumdar & Co Domestic: Specialist | 2 | 2.5 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Krishna & Saurastri Associates Domestic: Specialist | 2 | 3.0 | |||||
| Lall & Sethi Domestic: Specialist | 2 | 3.0 | |||||
| Obhan & Associates | 2 | 3.0 | |||||
| Chadha & Chadha Domestic: Specialist | 1 | 3.0 | |||||
| Khurana & Khurana Domestic: Specialist | 1 | 3.0 | |||||
| LexOrbis Domestic: Specialist | 1 | 3.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Khaitan & Co | 1 | Notable | |||||
| Rahul Chaudhry & Partners Domestic: Specialist | 1 | Notable |