BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
AZB & Partners | 2 | 1.0 | |||||
MZM Legal | 2 | 1.0 | |||||
Shardul Amarchand Mangaldas & Co | 2 | 1.0 | |||||
Karanjawala & Co Domestic: Specialist | 1 | 1.0 | |||||
Khaitan & Co | 2 | 1.5 | |||||
Trilegal | 2 | 1.5 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Bharucha & Partners | 2 | 2.0 | |||||
Cyril Amarchand Mangaldas | 2 | 2.0 | |||||
Kochhar & Co | 2 | 2.0 | |||||
Law Offices of Panag & Babu Domestic: Specialist | 2 | 2.0 | |||||
Economic Laws Practice | 1 | 2.0 | |||||
Veritas Legal | 1 | 2.0 | |||||
JSA | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
DSK Legal | 2 | 3.0 | |||||
IndusLaw | 2 | 3.0 | |||||
AP & Partners | 1 | 3.0 | |||||
Majmudar & Partners | 1 | 3.0 | |||||
Prosoll Law Domestic: Specialist | 1 | 3.0 | |||||
Vertices Partners | 1 | 3.0 |
BAND 4
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Nishith Desai Associates | 1 | 4.0 | |||||
Phoenix Legal | 1 | 4.0 |