BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Nishith Desai Associates | 2 | 1.0 | |||||
| Trilegal | 2 | 1.0 | |||||
| AZB & Partners | 2 | 1.5 | |||||
| Cyril Amarchand Mangaldas | 2 | 1.5 | |||||
| IndusLaw | 2 | 1.5 | |||||
| Spice Route Legal | 2 | 1.5 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Ikigai Law Domestic: Specialist | 2 | 2.0 | |||||
| JSA | 2 | 2.0 | |||||
| Khaitan & Co | 2 | 2.0 | |||||
| Shardul Amarchand Mangaldas & Co | 2 | 2.0 | |||||
| ALMT Legal | 1 | 2.0 | |||||
| HSA Advocates | 1 | 2.0 | |||||
| Naik Naik & Co | 1 | 2.0 | |||||
| S&R Associates | 1 | 2.0 | |||||
| DSK Legal | 2 | 2.5 | |||||
| Kochhar & Co | 2 | 2.5 | |||||
| Samvad Partners | 2 | 2.5 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Anand and Anand Domestic: Specialist | 1 | 3.0 | |||||
| Bharucha & Partners | 1 | 3.0 | |||||
| Dentons Link Legal | 1 | 3.0 | |||||
| Dhir & Dhir Associates | 1 | 3.0 | |||||
| Fox Mandal & Associates | 1 | 3.0 | |||||
| K Law | 1 | 3.0 | |||||
| Luthra and Luthra Law Offices | 1 | 3.0 | |||||
| Obhan & Associates | 1 | 3.0 | |||||
| Saikrishna & Associates | 1 | 3.0 | |||||
| Majmudar & Partners | 2 | 3.5 |
BAND 4
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| ANM Global | 1 | 4.0 | |||||
| AP & Partners | 1 | 4.0 | |||||
| AnantLaw Solicitors & Advocates | 1 | 4.0 | |||||
| Argus Partners | 1 | 4.0 | |||||
| G&W Legal | 1 | 4.0 | |||||
| Krida Legal Domestic: Specialist | 1 | 4.0 | |||||
| Saraf & Partners | 1 | 4.0 | |||||
| Talwar Thakore & Associates | 1 | 4.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Mason & Associates Domestic: Specialist | 1 | Notable | |||||
| Pioneer Legal | 1 | Notable |